git-svn-id: https://espeak.svn.sourceforge.net/svnroot/espeak/trunk@75 d46cf337-b52f-0410-862d-fd96e6ae7743master
// translation exceptions for Serbian | |||||
// This file is UTF-8 encoded | |||||
// Letters | |||||
b b@ | |||||
c ts@ | |||||
č tS@ | |||||
ć tS;@2 | |||||
d d@ | |||||
dž dZ@ | |||||
đ dZ;@2 | |||||
f f@ | |||||
g g@ | |||||
h x@ | |||||
j j@2 | |||||
k k@ | |||||
l l@ | |||||
lj l^@ | |||||
m m@ | |||||
n n@ | |||||
nj n^@ | |||||
p p@ | |||||
q kv@ | |||||
r R@ | |||||
_s s@ | |||||
š S@ | |||||
t t@ | |||||
v v@ | |||||
w dvost@-*uko||v@ | |||||
x iks | |||||
y ipsilon | |||||
z z@ | |||||
ž Z@ | |||||
_?? znak // unknown symbol | |||||
_?A slovo // unknown letter | |||||
© 'aUtoRsk&||p@-*av& | |||||
% p'osto | |||||
+ plus | |||||
€ 'euRo | |||||
@ _'at | |||||
& _'end | |||||
! 'usklItSnIk | |||||
: dv'ototSk& | |||||
# b@-*'oj_ | |||||
/ k@-*'oz_ | |||||
\\ b'EkslES | |||||
^ ts'irkumfleks | |||||
~ t'ild& | |||||
¤ v'alut& | |||||
§ 'odlom&k | |||||
µ m'ik@-*o | |||||
¶ tSl'an&k | |||||
° st'up&n^ | |||||
_" n'avodnIk | |||||
_‚ 'otvoReni||n'avodnIk | |||||
_„ sp'uSteni||n'avodnIk | |||||
… t@-*'i||t'otSke | |||||
† k@-*'iZ | |||||
‡ dv'ost@-*Uki||k@-*'iZ | |||||
‰ p@-*'omil | |||||
_‹ 'otvoReni||n'avodnIk | |||||
_‘ 'otvoReni||n'avodnIk | |||||
_’ j'ednost@-*'uki||n'avodnIk | |||||
_“ 'otvoReni||n'avodnIk | |||||
_” z'atvoReni||n'avodnIk | |||||
• k@-*'upna||t'otSk& | |||||
_– En||ts'r-t& | |||||
_— Em||ts'r-t& | |||||
™ p@-*'o'izvodZ&tS | |||||
˘ b@-*'evis | |||||
¨ p@-*'ijegl&s | |||||
_« 'otvoReni||n'avodnIk | |||||
_ p@-*'iv@-*emen&||ts'r-t'its& | |||||
· p'ut& | |||||
¸ sed'il& | |||||
_» z'atvoReni||n'avodnIk | |||||
® R'egist@-*atsIj& | |||||
ł l@||s&||ts'r-t'itsom | |||||
× p'ut& | |||||
÷ p'odijel^,eno | |||||
_$ d'ol&R | |||||
_- m'inus | |||||
_* zvj'ezdits@ | |||||
_= j'edn&ko | |||||
_@ t'r-g'ov&tSko||'a | |||||
_( 'otvoRen&||z'ag@-*ad& | |||||
_) z'atvoRen&||z'ag@-*ad& | |||||
_' 'apost@-*of | |||||
_* zvj'ezdits& | |||||
_, z'aRez | |||||
_- ts'r-t'its& | |||||
_. t'otSk& | |||||
_; t'otSk&z,a*Ez | |||||
_< m'an^i||'od | |||||
_= j'edn&ko | |||||
_> v'etSi||'od | |||||
_? 'upitnIk | |||||
_& t'r-g'ov&tSko||'i | |||||
_[ 'otvoRen&||'ugl&t& | |||||
_] z'atvoRen&||'ugl&t& | |||||
__ ts'r-t& | |||||
_` g@-*'avis | |||||
_{ 'otvoRen&||v'ititS&st& | |||||
_| 'okomits& | |||||
_} z'atvoRen&||v'ititS&st& | |||||
// Numbers | |||||
_0 n'ul& | |||||
_1 j'ed&n | |||||
_2 d'v'a | |||||
_2f dv'ije | |||||
_3 t@-*'i | |||||
_4 tS'EtI*I | |||||
_5 p'Et | |||||
_6 S'Est | |||||
_7 s'Ed&m | |||||
_8 'os&m | |||||
_9 d'EvEt | |||||
_10 d'EsEt | |||||
_11 j'ed&naIst | |||||
_12 dv'anaIst | |||||
_13 t@-*'inaIst | |||||
_14 tS'Etr-naIst | |||||
_15 p'EtnaIst | |||||
_16 S'EsnaIst | |||||
_17 s'Ed&mnaIst | |||||
_18 'os&mnaIst | |||||
_19 d'EvEtnaIst | |||||
_2X dv'adEsEt | |||||
_3X t@-*'idEsEt | |||||
_4X tS'Etr-dEsEt | |||||
_5X p'EdEsEt | |||||
_6X S'EzdEsEt | |||||
_7X s'Ed&mdEsEt | |||||
_8X 'os&mdEsEt | |||||
_9X d'EvEdEsEt | |||||
_0C st'o_ | |||||
_2C dvj'est'o | |||||
_6C S'Est'o | |||||
_0M1 t'isUtS;& | |||||
_0MA1 t'isUtS;e | |||||
_1M1 t'isUtS;U | |||||
_0M2 m'ilijUna | |||||
_0MA2 m'ilijUna | |||||
_1M2 m'ilijUn | |||||
_0M3 m'iliardI | |||||
_0MA3 m'iliarde | |||||
_1M3 m'iliardU | |||||
_0M4 b'ilijUna | |||||
_1M4 b'ilijUn | |||||
_dpt _:z'a*Ez_ | |||||
// Abbreviations | |||||
// Demonstratives | |||||
tko $u+ | |||||
što $u+ | |||||
koga $pause | |||||
čega $pause | |||||
// Pronouns | |||||
// Prepositions | |||||
o $u $brk | |||||
u $u $brk | |||||
s s_ $brk | |||||
// Conjunctions | |||||
a $u $pause // and | |||||
i $u $pause // and | |||||
ali $pause // but | |||||
nego $pause // but | |||||
ili $u $pause // or | |||||
// Auxillary verbs | |||||
li $u // question | |||||
sam $u // to be, short form | |||||
si $u | |||||
je $u | |||||
smo $u | |||||
ste $u | |||||
su $u | |||||
bio $u // to be, past tense | |||||
bila $u | |||||
bilo $u | |||||
bili $u | |||||
nisam $u+ // to be, negative | |||||
nisi $u+ | |||||
nije $u+ | |||||
nismo $u+ | |||||
niste $u+ | |||||
nisu $u+ | |||||
imam $u+ // to have | |||||
imaš $u+ | |||||
ima $u+ | |||||
imamo $u+ | |||||
imate $u+ | |||||
imaju $u+ | |||||
nemam $u+ // to have, negative | |||||
nemaš $u+ | |||||
nema $u+ | |||||
nemamo $u+ | |||||
nemate $u+ | |||||
nemaju $u+ | |||||
// letter which can also be words. | |||||
// treat as letters if at the end of the clause | |||||
a a $atend // letter-a | |||||
i i $atend // letter-i | |||||
o o $atend // letter-o | |||||
s s@ $atend | |||||
u u $atend | |||||
// Exceptions | |||||
// translation rules for Serbian | |||||
// This file is UTF-8 encoded | |||||
.group a | |||||
a a | |||||
a (j A | |||||
a (r A // don't reduce to [&] | |||||
.group b | |||||
b b | |||||
.group c | |||||
c ts | |||||
.group č | |||||
č tS | |||||
.group ć | |||||
ć tS; | |||||
.group d | |||||
d d | |||||
dz dz | |||||
dž dZ | |||||
.group đ | |||||
đ dZ; | |||||
.group e | |||||
e E | |||||
j) e e | |||||
e (j e | |||||
._) exe %ekse // filetype | |||||
.group f | |||||
f f | |||||
.group g | |||||
g g | |||||
.group h | |||||
h h | |||||
_) h x | |||||
.group i | |||||
i i | |||||
._) ini %ini // filetype | |||||
.group j | |||||
j j | |||||
XA) j (_ j_ // short pause after final [j] in one-syllable words | |||||
.group k | |||||
k k | |||||
.group l | |||||
l l | |||||
K) l (K l- | |||||
lj (+ l^ | |||||
.group m | |||||
m m | |||||
.group n | |||||
n n | |||||
n (g N | |||||
n (k N | |||||
nj n^ | |||||
.group o | |||||
o o | |||||
ou oU | |||||
.group p | |||||
p p | |||||
.group q | |||||
q k | |||||
qu kv | |||||
.group r | |||||
r R | |||||
A) r (A R | |||||
K) r (A @-* | |||||
rr R | |||||
r (_ R | |||||
K) r (K 'r- | |||||
.group s | |||||
s s | |||||
.group š | |||||
š S | |||||
.group t | |||||
t t | |||||
.group u | |||||
u u | |||||
.group v | |||||
v v | |||||
.group w | |||||
w v | |||||
.group x | |||||
x ks | |||||
.group y | |||||
y j | |||||
K) y (K i | |||||
.group z | |||||
z z | |||||
.group ž | |||||
ž Z | |||||
.group | |||||
á a: | |||||
é e: | |||||
í i: | |||||
ó o: | |||||
ú u: | |||||
ä _^_DE // use German voice | |||||
ö _^_DE | |||||
ü _^_DE | |||||
ß _^_DE | |||||
$ d'ol&R | |||||
. totSk& | |||||
. (. _: | |||||
\.) . | |||||
__) - (_D minus | |||||
A_) - (_D _ | |||||
C_) - (_D _ | |||||
--) - | |||||
* zvj'ezdits& | |||||
*) * (* | |||||
** | |||||
**) * (_ _:: | |||||
= _j'edn&ko | |||||
= (== | |||||
=) = (= | |||||
==) = (_ _:: | |||||
.group 0xce // Greek letters | |||||
α 'alf& | |||||
ά 'alf&||t'onos | |||||
β b'et& | |||||
γ g'am& | |||||
δ d'elt& | |||||
ε 'epsIlon | |||||
έ 'epsIlon||t'onos | |||||
ζ z'et& | |||||
η 'et& | |||||
ή 'et&||t'onos | |||||
θ tx'et& | |||||
ι j'ot& | |||||
ί j'ot&||t'onos | |||||
κ k'ap& | |||||
λ l'amd& | |||||
μ m'i | |||||
ν n'i | |||||
ξ ks'i | |||||
ο 'omIk@-*on_ | |||||
.group 0xcf // Greek letters | |||||
π p'i | |||||
ρ R'o | |||||
σ s'igm& | |||||
ς gr-tSko_||z'avr-Sno_||s'igm& | |||||
τ t'au | |||||
υ gr-tSki_||'ipsIlon | |||||
ύ gr-tSki||'ipsIlon||t'onos | |||||
φ f'i | |||||
χ x'i | |||||
ψ ps'i | |||||
ω 'omeg& | |||||
ώ 'omeg&||t'onos | |||||
ό 'omIk@-*on||t'onos | |||||
language variant | |||||
name croak | |||||
gender male 70 | |||||
pitch 85 117 | |||||
flutter 20 | |||||
formant 0 100 80 110 | |||||
language variant | |||||
name female1 | |||||
gender female | |||||
pitch 140 200 | |||||
flutter 7 | |||||
roughness 4 | |||||
formant 0 115 80 150 | |||||
formant 1 120 70 187 | |||||
formant 2 110 70 150 | |||||
formant 3 115 70 150 | |||||
formant 4 110 70 150 | |||||
formant 5 110 90 150 | |||||
formant 6 105 80 150 | |||||
formant 7 110 70 150 | |||||
formant 8 110 70 150 | |||||
stressAdd -10 -10 -20 -20 0 0 40 70 |
language variant | |||||
name female2 | |||||
gender female | |||||
pitch 140 220 | |||||
formant 0 105 80 150 | |||||
formant 1 110 80 160 | |||||
formant 2 110 70 150 | |||||
formant 3 110 70 150 | |||||
formant 4 115 70 150 | |||||
formant 5 115 70 150 | |||||
formant 6 110 70 150 | |||||
formant 7 110 70 150 | |||||
formant 8 110 70 150 | |||||
stressAdd 0 0 -10 -10 0 0 10 40 |
language variant | |||||
name female3 | |||||
gender female | |||||
pitch 150 230 | |||||
formant 0 105 80 150 | |||||
formant 1 110 80 150 | |||||
formant 2 120 70 150 | |||||
formant 3 125 70 150 | |||||
formant 4 125 70 150 | |||||
formant 5 125 80 150 | |||||
formant 6 120 70 150 | |||||
formant 7 110 70 150 | |||||
formant 8 110 70 150 | |||||
stressAmp 18 18 20 20 20 20 20 20 | |||||
breath 0 5 7 7 7 6 6 5 |
language variant | |||||
name female4 | |||||
gender female | |||||
echo 130 15 | |||||
pitch 145 200 | |||||
formant 0 120 80 150 | |||||
formant 1 115 70 160 | |||||
formant 2 125 80 150 | |||||
formant 3 125 80 150 | |||||
formant 4 125 80 150 | |||||
formant 5 125 80 150 | |||||
formant 6 110 80 150 | |||||
formant 7 110 75 150 | |||||
formant 8 110 75 150 | |||||
stressAdd -20 -20 -20 -20 0 0 60 90 | |||||
stressAmp 18 16 20 20 20 20 20 20 |
language variant | |||||
name male1 | |||||
gender male 70 | |||||
pitch 74 109 | |||||
flutter 4 | |||||
roughness 4 | |||||
formant 0 98 95 100 | |||||
formant 1 98 95 100 | |||||
formant 2 97 95 100 | |||||
formant 3 97 100 100 | |||||
formant 4 97 100 100 | |||||
formant 5 105 100 100 | |||||
formant 6 95 100 100 | |||||
formant 7 100 100 100 | |||||
formant 8 100 100 100 | |||||
stressAdd -10 -10 -20 -20 0 0 40 70 |
language variant | |||||
name male2 | |||||
gender male | |||||
pitch 88 115 | |||||
echo 130 15 | |||||
formant 0 100 80 120 | |||||
formant 1 90 85 120 | |||||
formant 2 110 85 120 | |||||
formant 3 105 90 120 | |||||
formant 4 100 90 120 | |||||
formant 5 100 90 120 | |||||
formant 6 100 90 120 | |||||
formant 7 100 90 120 | |||||
formant 8 100 90 120 |
language variant | |||||
name male3 | |||||
gender male | |||||
pitch 80 122 | |||||
formant 0 100 100 100 | |||||
formant 1 96 97 100 | |||||
formant 2 96 97 100 | |||||
formant 3 96 103 100 | |||||
formant 4 95 103 100 | |||||
formant 5 95 103 100 | |||||
formant 6 100 100 100 | |||||
formant 7 100 100 100 | |||||
formant 8 100 100 100 | |||||
stressAdd 10 10 0 0 0 0 -30 -30 |
language variant | |||||
name male4 | |||||
gender male | |||||
pitch 70 110 | |||||
formant 0 103 100 100 | |||||
formant 1 103 100 100 | |||||
formant 2 103 100 100 | |||||
formant 3 103 100 100 | |||||
formant 4 106 100 100 | |||||
formant 5 106 100 100 | |||||
formant 6 106 100 100 | |||||
formant 7 103 100 100 | |||||
formant 8 103 100 100 | |||||
stressAdd -10 -10 -30 -30 0 0 60 90 |
language variant | |||||
name male5 | |||||
gender male | |||||
pitch 90 130 | |||||
formant 0 100 85 130 | |||||
formant 1 105 85 130 | |||||
formant 2 105 85 130 | |||||
formant 3 105 85 130 | |||||
formant 4 105 85 130 | |||||
formant 5 105 85 130 | |||||
formant 6 105 85 150 | |||||
formant 7 105 85 150 | |||||
formant 8 105 85 150 |
language variant | |||||
name male6 | |||||
gender male | |||||
pitch 82 117 | |||||
formant 0 100 90 120 | |||||
formant 1 100 90 140 | |||||
formant 2 100 70 140 | |||||
formant 3 100 75 140 | |||||
formant 4 100 80 140 | |||||
formant 5 100 80 140 | |||||
language variant | |||||
name wisper | |||||
gender male | |||||
pitch 82 117 | |||||
flutter 20 | |||||
formant 0 100 0 100 | |||||
formant 1 100 80 100 | |||||
voicing 17 | |||||
breath 75 75 50 40 15 10 | |||||
breathw 150 150 200 200 400 400 |