| 123456789101112131415161718192021 | 
							- language variant
 - name Steph
 - gender female
 - 
 - pitch 166 200
 - flutter 1
 - roughness 0
 - tone 100 255 600 70 1200 22 2000 66 3000 12
 - 
 - formant 0 99  80 150
 - formant 1 120 60 160
 - formant 2 99 70 110 150
 - formant 3 116 77 150
 - formant 4 9 59 110
 - formant 5 100 50 2
 - formant 6 104 80 150
 - formant 7 110 70 150
 - formant 8 110 70 150
 - 
 - stressAmp 16 16 24 24 16 16 20 24
 - consonants 55 90
 
 
  |