| 1234567891011121314151617181920 | 
							- language variant
 - name male1
 - gender male 70
 - 
 - pitch 75 109
 - flutter 5
 - roughness 4
 - consonants 80 100
 - 
 - formant 0  98 100 100
 - formant 1  97 100 100
 - formant 2  97  95 100
 - formant 3  97  95 100
 - formant 4  97  85 100
 - formant 5 105  80 100
 - formant 6  95  80 100
 - formant 7 100 100 100
 - formant 8 100 100 100
 - 
 - //stressAdd -10 -10 -20 -20 0 0 40 70
 
 
  |