12345678910111213141516171819 |
- language variant
- name UniversalRobot
- gender male
- klatt 4
- pitch 100 160
- echo 10 10000
- formant 1 75 120 135
- formant 2 90 50 140
- formant 3 70 85 95
- formant 4 150 60 80
- formant 5 100 85 80
- formant 6 112 100 80
- formant 7 110 95 100
- formant 8 105 110 100
- consonants 125 100
- tone 530 250 770 100 215 225
- stressLength 0 1 2 3 4 5 6 7
- stressAdd 120 130 130 90 0 0 120 120
- stressAmp 16 16 24 24 16 16 20 24
|