git-svn-id: https://espeak.svn.sourceforge.net/svnroot/espeak/trunk@265 d46cf337-b52f-0410-862d-fd96e6ae7743master
gender female | gender female | ||||
pitch 142 220 | pitch 142 220 | ||||
roughness 3 | |||||
formant 0 105 80 150 | formant 0 105 80 150 | ||||
formant 1 110 80 160 | formant 1 110 80 160 | ||||
formant 2 110 70 150 | formant 2 110 70 150 | ||||
stressAdd 0 0 -10 -10 0 0 10 40 | stressAdd 0 0 -10 -10 0 0 10 40 | ||||
breath 0 2 3 3 3 3 3 2 | breath 0 2 3 3 3 3 3 2 | ||||
echo 140 12 | echo 140 10 | ||||
consonants 125 125 |
language variant | |||||
name female2 | |||||
gender female | |||||
pitch 160 228 | |||||
roughness 0 | |||||
formant 0 105 80 150 | |||||
formant 1 110 80 160 | |||||
formant 2 110 70 150 | |||||
formant 3 110 70 150 | |||||
formant 4 115 80 200 | |||||
formant 5 115 80 100 | |||||
formant 6 110 70 150 | |||||
formant 7 110 70 100 | |||||
formant 8 110 70 150 | |||||
stressAdd 0 0 -10 -10 0 0 10 40 | |||||
breath 0 4 6 6 6 6 0 10 | |||||
echo 140 10 | |||||
voicing 75 | |||||
consonants 150 150 | |||||
breathw 150 150 200 200 400 400 |
language variant | |||||
name klatt | |||||
klatt 1 | |||||
language variant | |||||
name klatt2 | |||||
klatt 2 | |||||
language variant | |||||
name klatt3 | |||||
klatt 3 | |||||
name male1 | name male1 | ||||
gender male 70 | gender male 70 | ||||
pitch 74 109 | pitch 75 109 | ||||
flutter 4 | flutter 4 | ||||
roughness 4 | roughness 4 | ||||
consonants 80 100 | |||||
formant 0 98 95 100 | formant 0 98 100 100 | ||||
formant 1 97 95 100 | formant 1 97 100 100 | ||||
formant 2 97 95 100 | formant 2 97 95 100 | ||||
formant 3 97 100 100 | formant 3 97 95 100 | ||||
formant 4 97 100 100 | formant 4 97 85 100 | ||||
formant 5 105 100 100 | formant 5 105 80 100 | ||||
formant 6 95 100 100 | formant 6 95 80 100 | ||||
formant 7 100 100 100 | formant 7 100 100 100 | ||||
formant 8 100 100 100 | formant 8 100 100 100 | ||||
stressAdd -10 -10 -20 -20 0 0 40 70 | //stressAdd -10 -10 -20 -20 0 0 40 70 |
language variant | |||||
name Test | |||||
pitch 75 125 | |||||
formant 0 100 125 100 | |||||
formant 1 100 90 80 | |||||
formant 2 100 70 90 | |||||
formant 3 100 60 90 | |||||
formant 4 100 60 90 | |||||
formant 5 75 50 90 | |||||
formant 6 90 50 100 | |||||
formant 7 100 50 100 | |||||
formant 8 100 50 100 | |||||
voicing 155 | |||||
fast_test 0 45 75 | |||||
language variant | |||||
name female whisper | |||||
gender female | |||||
pitch 160 220 | |||||
roughness 3 | |||||
formant 0 105 0 150 | |||||
formant 1 110 40 160 | |||||
formant 2 110 70 150 | |||||
formant 3 110 70 150 | |||||
formant 4 115 80 150 | |||||
formant 5 115 80 150 | |||||
formant 6 110 70 150 | |||||
formant 7 110 70 150 | |||||
formant 8 110 70 150 | |||||
stressAdd 0 0 -10 -10 0 0 10 40 | |||||
// whisper | |||||
voicing 20 | |||||
breath 75 75 50 40 15 10 | |||||
breathw 150 150 200 200 400 400 | |||||
language af | language af | ||||
gender male | gender male | ||||
roughness 0 | roughness 0 | ||||
pitch 60 122 | pitch 63 120 | ||||
name danish | |||||
language da | |||||
gender male | |||||
tunes s2 c2 q2 e2 | |||||
language en | language en | ||||
gender male | gender male | ||||
formant 0 100 100 110 | |||||
language en 2 | language en 2 | ||||
gender male | gender male | ||||
//pitch 80 117 | |||||
replace 03 I i | replace 03 I i | ||||
replace 03 I2 i | replace 03 I2 i | ||||
formant 0 100 100 105 | //pitch 80 118 | ||||
tunes s1 c1 q1 e1 |
language en-uk 3 | language en-uk 3 | ||||
gender male | gender male | ||||
phonemes en_n | phonemes en-n | ||||
stressLength 160 150 180 180 220 220 290 290 | stressLength 160 150 180 180 220 220 290 290 | ||||
language en-uk 4 | language en-uk 4 | ||||
gender male | gender male | ||||
phonemes en_rp | phonemes en-rp | ||||
replace 00 o@ O@ | replace 00 o@ O@ | ||||
replace 00 i@3 i@ | replace 00 i@3 i@ | ||||
replace 03 I i | replace 03 I i | ||||
replace 03 I2 i | replace 03 I2 i | ||||
replace 03 @ a2 | replace 03 @ a# | ||||
replace 03 3 a2 | replace 03 3 a# |
language en 4 | language en 4 | ||||
gender male | gender male | ||||
phonemes en_sc | phonemes en-sc | ||||
dictrules 5 6 7 | dictrules 5 6 7 | ||||
stressLength 180 130 200 200 0 0 250 270 | stressLength 180 130 200 200 0 0 250 270 | ||||
language en 3 | language en 3 | ||||
gender male | gender male | ||||
phonemes en_us | phonemes en-us | ||||
dictrules 3 6 | dictrules 3 6 | ||||
option 12 1 // reduce [t] | option reduce_t 1 | ||||
stressLength 145 125 170 170 0 0 265 290 | stressLength 145 125 190 170 0 0 260 290 | ||||
stressAmp 17 16 20 20 20 22 22 20 | stressAmp 17 16 19 19 19 19 21 19 | ||||
replace 03 I i | replace 03 I i | ||||
replace 03 I2 i | replace 03 I2 i |
language en-uk 4 | language en-uk 4 | ||||
gender male | gender male | ||||
phonemes en_wi | phonemes en-wi | ||||
dictrules 8 | dictrules 8 | ||||
stressLength 175 175 175 175 220 220 250 290 | stressLength 175 175 175 175 220 220 250 290 | ||||
replace 00 T t[ | replace 00 T t[ | ||||
replace 00 U@ o@ | replace 00 U@ o@ | ||||
replace 00 i@3 i@ | replace 00 i@3 i@ | ||||
replace 03 @ a2 | replace 03 @ a# | ||||
replace 03 3 a2 | replace 03 3 a# | ||||
replace 03 N n | replace 03 N n | ||||
formant 1 98 100 100 | formant 1 98 100 100 |
language en-uk-wmids | language en-uk-wmids | ||||
gender male | gender male | ||||
phonemes en_wm | phonemes en-wm | ||||
replace 00 h NULL | replace 00 h NULL | ||||
replace 00 o@ O@ | replace 00 o@ O@ |
language es-mx 6 | language es-mx 6 | ||||
gender male | gender male | ||||
phonemes es_la | phonemes es-la | ||||
dictrules 2 | dictrules 2 | ||||
intonation 2 | intonation 2 | ||||
stressLength 170 200 180 180 0 0 250 280 | stressLength 170 200 180 180 0 0 250 280 |
gender male | gender male | ||||
dictrules 1 | dictrules 1 | ||||
intonation 3 | tunes s3 c3 q3 e3 | ||||
gender male | gender male | ||||
dictrules 2 | dictrules 2 | ||||
intonation 3 | tunes s3 c3 q3 e3 | ||||
name hungarian | name hungarian | ||||
language hu | language hu | ||||
gender male | gender male | ||||
option bracket 0 0 | |||||
pitch 81 117 | |||||
name georgian-test | |||||
language ka |
name kannada | |||||
language kn | |||||
intonation 2 | |||||
//consonants 80 |
language pt 7 | |||||
name brazil-mbrola-4 | |||||
gender female | |||||
pitch 140 220 | |||||
dictrules 2 3 4 | |||||
mbrola br4 ptbr4_phtrans | |||||
name mbrola-icelandic | |||||
language is 6 | |||||
gender male | |||||
mbrola ic1 ic1_phtrans | |||||
language pt 7 | |||||
name portugal-mbrola-1 | |||||
gender female | |||||
pitch 140 220 | |||||
dictrules 1 | |||||
mbrola pt1 pt1_phtrans | |||||
name turkish-mbrola-1 | |||||
language tr 7 | |||||
gender male | |||||
mbrola tr1 tr1_phtrans | |||||
dictrules 1 | |||||
name turkish-mbrola-1 | |||||
language tr 7 | |||||
gender female | |||||
pitch 140 220 | |||||
mbrola tr2 tr1_phtrans | |||||
dictrules 1 | |||||
language en 8 | language en 8 | ||||
gender female | gender female | ||||
phonemes en_us | phonemes en-us | ||||
dictrules 3 6 | dictrules 3 6 | ||||
stressLength 170 135 205 205 0 0 245 275 | stressLength 170 135 205 205 0 0 245 275 |
language en 7 | language en 7 | ||||
gender male | gender male | ||||
phonemes en_us | phonemes en-us | ||||
dictrules 3 6 | dictrules 3 6 | ||||
stressLength 170 135 205 205 0 0 245 275 | stressLength 170 135 205 205 0 0 245 275 |
language en 8 | language en 8 | ||||
gender male | gender male | ||||
phonemes en_us | phonemes en-us | ||||
dictrules 3 6 | dictrules 3 6 | ||||
stressLength 170 135 205 205 0 0 245 275 | stressLength 170 135 205 205 0 0 245 275 |
name malayalam | |||||
language ml | |||||
gender male | |||||
intonation 2 | |||||
//consonants 80 |
name norwegian-test | name norwegian | ||||
language no | language no | ||||
language nb | language nb | ||||
gender male | gender male |
name portugal | name portugal | ||||
language pt-pt | language pt-pt | ||||
gender male | gender male | ||||
phonemes pt_pt | phonemes pt-pt | ||||
dictrules 1 | dictrules 1 | ||||
intonation 2 | intonation 2 |
name greek-ancient | |||||
language grc | |||||
gender male | |||||
stressLength 170 170 190 190 0 0 230 240 | |||||
dictrules 1 | |||||
words 3 | |||||
name lojban | |||||
language jbo | |||||
speed 80 // speed adjustment, percentage |
name nahuatl - classical | |||||
language nci | |||||
gender male | |||||
intonation 3 | |||||
stressrule 2 | |||||
stressLength 190 190 200 200 0 0 220 240 |
name papiamento-test | |||||
language pap | |||||
phonemes base2 | |||||
name vietnam-test | name vietnam | ||||
language vi | language vi | ||||
gender male | gender male | ||||
name cantonese-test | name cantonese | ||||
language zh-yue | language zh-yue | ||||
language yue | language yue | ||||
language zhy | language zhy |