| @@ -0,0 +1,35 @@ | |||
| // Spelling-to-phoneme rules for Amharic | |||
| // This file is UTF-8 encoded | |||
| // all words lower case | |||
| //numbers | |||
| _0 z'ero // b'ado ?? | |||
| _1 '?and | |||
| _2 h'ul@t | |||
| _3 s'ost | |||
| _4 '?arat | |||
| _5 '?ammyst | |||
| _6 s'yd:yst | |||
| _7 s'abat | |||
| _8 s'ymynt | |||
| _9 z'@t`@n^ | |||
| _10 '?assyr | |||
| _12 '?asra'ul@t | |||
| _1X ?asr'a | |||
| _2X haja | |||
| _3X sal'asa | |||
| _4X ?arba | |||
| _5X hamsa | |||
| _6X silsa // sidsa?? | |||
| _7X s@ba | |||
| _8X s@m'anja | |||
| _9X z@t`'@na | |||
| _0C m'@to | |||
| _0M1 S'ix | |||
| _0M2 m'ilyon | |||
| _0M3 b'ilyon | |||
| _dpt _n'@t`yb | |||
| % p@rs'@nt | |||
| @@ -0,0 +1,412 @@ | |||
| // Spelling-to-phoneme rules for Amharic | |||
| // This file is UTF-8 encoded | |||
| // all words lower case | |||
| .group 0xe188 // characters U+1200 to U+123f | |||
| ሀ ha | |||
| ሁ hu | |||
| ሂ hi | |||
| ሃ ha | |||
| ሄ he | |||
| ህ hy | |||
| @) ህ (_ x | |||
| ሆ ho | |||
| ለ l@ | |||
| ሉ lu | |||
| ሊ li | |||
| ላ la | |||
| ሌ le | |||
| ል ly | |||
| @) ል (_ l | |||
| ሎ lo | |||
| ሏ lua | |||
| ሐ ha | |||
| ሑ hu | |||
| ሒ hi | |||
| ሓ ha | |||
| ሔ he | |||
| ሕ hy | |||
| @) ሕ (_ x | |||
| ሖ ho | |||
| ሗ hwa | |||
| መ m@ | |||
| ሙ mu | |||
| ሚ mi | |||
| ማ ma | |||
| ሜ me | |||
| ም my | |||
| @) ም (_ m | |||
| ሞ mo | |||
| ሟ mwa | |||
| ሠ s@ | |||
| ሡ su | |||
| ሢ si | |||
| ሣ sa | |||
| ሤ se | |||
| ሥ sy | |||
| @) ሥ (_ s | |||
| ሦ so | |||
| ሧ swa | |||
| ረ r@ | |||
| ሩ ru | |||
| ሪ ri | |||
| ራ ra | |||
| ሬ re | |||
| ር ry | |||
| @) ር (_ r | |||
| ሮ ro | |||
| ሯ rwa | |||
| ሰ s@ | |||
| ሱ su | |||
| ሲ si | |||
| ሳ sa | |||
| ሴ se | |||
| ስ sy | |||
| @) ስ (_ s | |||
| ሶ so | |||
| ሷ swa | |||
| ሸ S@ | |||
| ሹ Su | |||
| ሺ Si | |||
| ሻ Sa | |||
| ሼ Se | |||
| ሽ Sy | |||
| @) ሽ (_ S | |||
| ሾ So | |||
| ሿ Swa | |||
| .group 0xe189 // U+1240 to U+127F | |||
| ቀ k`@ // U+1240 | |||
| ቁ k`u | |||
| ቂ k`i | |||
| ቃ k`a | |||
| ቄ k`e | |||
| ቅ k`y | |||
| @) ቅ (_ k` | |||
| ቆ k`o | |||
| ቈ k`w@ | |||
| ቊ k`wi | |||
| ቋ k`wa | |||
| ቌ k`we | |||
| ቍ k`wy | |||
| @) ቍ (_ k`w | |||
| በ b@ | |||
| ቡ bu | |||
| ቢ bi | |||
| ባ ba | |||
| ቤ be | |||
| ብ by | |||
| @) ብ (_ b | |||
| ቦ bo | |||
| ቧ bwa | |||
| ቨ v@ | |||
| ቩ vu | |||
| ቪ vi | |||
| ቫ va | |||
| ቬ ve | |||
| ቭ vy | |||
| @) ቭ (_ v | |||
| ቮ vo | |||
| ቯ vwa | |||
| ተ t@ | |||
| ቱ tu | |||
| ቲ ti | |||
| ታ ta | |||
| ቴ te | |||
| ት ty | |||
| @) ት (_ t | |||
| ቶ to | |||
| ቷ twa | |||
| ቸ tS@ | |||
| ቹ tSu | |||
| ቺ tSi | |||
| ቻ tSa | |||
| ቼ tSe | |||
| ች tSy | |||
| @) ች (_ tS | |||
| ቾ tSo | |||
| ቿ tSwa | |||
| .group 0xe18a // U+1280 to U+12B7 | |||
| ኀ ha | |||
| ኁ hu | |||
| ኂ hi | |||
| ኃ ha | |||
| ኄ he | |||
| ኅ hy | |||
| @) ኅ (_ x | |||
| ኆ ho | |||
| ኈ hw@ | |||
| ኊ hwi | |||
| ኋ hwa | |||
| ኌ hwe | |||
| ኍ hwy | |||
| @) ኍ (_ hw | |||
| ነ n@ | |||
| ኑ nu | |||
| ኒ ni | |||
| ና na | |||
| ኔ ne | |||
| ን ny | |||
| @) ን (_ n | |||
| ኖ no | |||
| ኗ nwa | |||
| ኘ n^@ | |||
| ኙ n^u | |||
| ኚ n^i | |||
| ኛ n^a | |||
| ኜ n^e | |||
| ኝ n^y | |||
| @) ኝ (_ n^ | |||
| ኞ n^o | |||
| ኟ n^wa | |||
| አ ?a // U+12A0 | |||
| ኡ ?u | |||
| ኢ ?i | |||
| ኣ ?a | |||
| ኤ ?e | |||
| እ ?y | |||
| ኦ ?o | |||
| ኧ ?@ | |||
| ከ k@ // U+12A8 | |||
| ኩ ku | |||
| ኪ ki | |||
| ካ ka | |||
| ኬ ke | |||
| ክ ky | |||
| @) ክ (_ k | |||
| ኮ ko | |||
| ኰ kw@ | |||
| ኲ kwi | |||
| ኳ kwa | |||
| ኴ kwe | |||
| ኵ kwy | |||
| @) ኵ (_ kw | |||
| ኸ h@ | |||
| ኹ hu | |||
| ኺ hi | |||
| ኻ ha | |||
| ኼ he | |||
| ኽ hy | |||
| @) ኽ (_ x | |||
| ኾ ho | |||
| .group 0xe18b // U+12C0 to U+12FF | |||
| ዀ hw@ | |||
| ዂ hwi | |||
| ዃ hwa | |||
| ዄ hwe | |||
| ዅ hwy | |||
| @) ዅ (_ hw | |||
| ወ w@ | |||
| ዉ wu | |||
| ዊ wi | |||
| ዋ wa | |||
| ዌ we | |||
| ው wy | |||
| @) ው (_ w | |||
| ዎ wo | |||
| ዐ ?a | |||
| ዑ ?u | |||
| ዒ ?i | |||
| ዓ ?a | |||
| ዔ ?e | |||
| ዕ ?y | |||
| ዖ ?o | |||
| ዘ z@ | |||
| ዙ zu | |||
| ዚ zi | |||
| ዛ za | |||
| ዜ ze | |||
| ዝ zy | |||
| @) ዝ (_ z | |||
| ዞ zo | |||
| ዟ zwa | |||
| ዠ Z@ | |||
| ዡ Zu | |||
| ዢ Zi | |||
| ዣ Za | |||
| ዤ Ze | |||
| ዥ Zy | |||
| @) ዥ (_ Z | |||
| ዦ Zo | |||
| ዧ Zwa | |||
| የ j@ | |||
| ዩ ju | |||
| ዪ ji | |||
| ያ ja | |||
| ዬ je | |||
| ይ jy | |||
| @) ይ (_ j | |||
| ዮ jo | |||
| ደ d@ | |||
| ዱ du | |||
| ዲ di | |||
| ዳ da | |||
| ዴ de | |||
| ድ dy | |||
| @) ድ (_ d | |||
| ዶ do | |||
| ዷ dwa | |||
| ዸ dd@ // ?? | |||
| ዹ ddu | |||
| ዺ ddi | |||
| ዻ dda | |||
| ዼ dde | |||
| ዽ ddy | |||
| @) ዽ (_ dd | |||
| ዾ ddo | |||
| ዿ ddwa | |||
| .group 0xe18c // U+1300 to U+133F | |||
| ጀ dZ@ | |||
| ጁ dZu | |||
| ጂ dZi | |||
| ጃ dZa | |||
| ጄ dZe | |||
| ጅ dZy | |||
| @) ጅ (_ dZ | |||
| ጆ dZo | |||
| ጇ dZwa | |||
| ገ g@ | |||
| ጉ gu | |||
| ጊ gi | |||
| ጋ ga | |||
| ጌ ge | |||
| ግ gy | |||
| @) ግ (_ g | |||
| ጎ go | |||
| ጐ gw@ | |||
| ጒ gwi | |||
| ጓ gwa | |||
| ጔ gwe | |||
| ጕ gwy | |||
| @) ጕ (_ gw | |||
| ጘ N@ | |||
| ጙ Nu | |||
| ጚ Ni | |||
| ጛ Na | |||
| ጜ Ne | |||
| ጝ Ny | |||
| @) ጝ (_ N | |||
| ጞ No | |||
| ጠ t`@ | |||
| ጡ t`u | |||
| ጢ t`i | |||
| ጣ t`a | |||
| ጤ t`e | |||
| ጥ t`y | |||
| @) ጥ (_ t` | |||
| ጦ t`o | |||
| ጧ t`wa | |||
| ጨ tS`@ | |||
| ጩ tS`u | |||
| ጪ tS`i | |||
| ጫ tS`a | |||
| ጬ tS`e | |||
| ጭ tS`y | |||
| @) ጭ (_ tS` | |||
| ጮ tS`o | |||
| ጯ tS`wa | |||
| ጰ p`@ | |||
| ጱ p`u | |||
| ጲ p`i | |||
| ጳ p`a | |||
| ጴ p`e | |||
| ጵ p`y | |||
| @) ጵ (_ p` | |||
| ጶ p`o | |||
| ጷ p`wa | |||
| ጸ ts@ | |||
| ጹ tsu | |||
| ጺ tsi | |||
| ጻ tsa | |||
| ጼ tse | |||
| ጽ tsy | |||
| @) ጽ (_ ts | |||
| ጾ tso | |||
| ጿ tswa | |||
| .group 0xe18d // U+1340 to U+137F | |||
| ፀ ts@ | |||
| ፁ tsu | |||
| ፂ tsi | |||
| ፃ tsa | |||
| ፄ tse | |||
| ፅ tsy | |||
| @) ፅ (_ ts | |||
| ፆ tso | |||
| ፈ f@ | |||
| ፉ fu | |||
| ፊ fi | |||
| ፋ fa | |||
| ፌ fe | |||
| ፍ fy | |||
| @) ፍ (_ f | |||
| ፎ fo | |||
| ፏ fwa | |||
| ፐ p@ // U+1350 | |||
| ፑ pu | |||
| ፒ pi | |||
| ፓ pa | |||
| ፔ pe | |||
| ፕ py | |||
| @) ፕ (_ p | |||
| ፖ po | |||
| ፗ pwa | |||
| ፘ rj@ | |||
| ፙ mj@ | |||
| ፚ fj@ | |||
| .group | |||
| $ dolar | |||
| @@ -66,7 +66,7 @@ R3 s S t T tS v w | |||
| x z Z | |||
| Dictionary hu_dict 2011-08-19 | |||
| Dictionary hu_dict 2011-09-07 | |||
| a A a: E e: i i: o | |||
| o: u u: Y y y: Y: | |||
| @@ -74,7 +74,8 @@ o: u u: Y y y: Y: | |||
| - : b c C d dZ dz | |||
| f g h j J k l m | |||
| n n^ p r R R2 s S | |||
| s2 t t2 tS ts v z Z | |||
| s2 t t2 tS ts v w z | |||
| Z | |||
| Dictionary de_dict 2011-06-14 | |||
| @@ -101,7 +102,7 @@ p Q r R s s; t T | |||
| ts v x z | |||
| Dictionary en_dict 2011-08-17 | |||
| Dictionary en_dict 2011-09-07 | |||
| 0 3 3: @ @- @2 @5 @L | |||
| a a# A: A@ aa aI aI@ aU | |||
| @@ -201,7 +202,7 @@ q r r. s S s. t T | |||
| t. th th. v w x z | |||
| Dictionary ta_dict 2011-08-21 | |||
| Dictionary ta_dict 2011-09-07 | |||
| a a: aI aU e E e: i | |||
| I i: o o: u U u2 u: | |||
| @@ -326,7 +327,7 @@ k l m n p R s S | |||
| t tS v w x | |||
| Dictionary nl_dict 2011-07-23 | |||
| Dictionary nl_dict 2011-08-26 | |||
| 8 @ @- a A a: A~ e | |||
| E e# E2 e: EI eU i I | |||
| @@ -524,14 +525,14 @@ l m n N p r s t | |||
| tS v w z | |||
| Dictionary am_dict 2011-08-23 | |||
| Dictionary am_dict 2011-08-26 | |||
| @ a e i o u y | |||
| : ? b d dZ f g h | |||
| j k k` l m n N n^ | |||
| p p` r R s S t t` | |||
| tS tS` v w x z Z | |||
| p p` r s S t t` tS | |||
| tS` v w x z Z | |||
| Dictionary ml_dict 2011-04-25 | |||
| @@ -227,6 +227,7 @@ _₠ jU@roU | |||
| № nju:m@roU | |||
| । dVnda# | |||
| ● bl,aks'3:k@L | |||
| ■ bl'akskw'e@ | |||
| ß S,A@p'Es | |||
| ə SwA: | |||
| @@ -354,6 +355,7 @@ diy $abbrev | |||
| dow daU | |||
| edt $abbrev | |||
| eg fO@Egz'aamp@L $only | |||
| (e . g .) fO@Egz'aamp@L | |||
| est $abbrev | |||
| etc Et'sEtr@ | |||
| eu $abbrev | |||
| @@ -557,7 +559,7 @@ analogue an@l0g | |||
| analyses a#nal@si:z | |||
| analyses an@laIzI#z $verb | |||
| analysis a#nal@sIs | |||
| anenome a#nEn@mi | |||
| anemone a#nEm@ni | |||
| angel eIndZ@L | |||
| anecdote anIkdoUt | |||
| anecdotal anIkd'oUt@L | |||
| @@ -950,7 +952,6 @@ customer k'Vst@m3 | |||
| cutaway kVt@weI | |||
| cutoff kVt0f | |||
| cutout kVtaUt | |||
| cwm kUm | |||
| cyan saI'an | |||
| cymru kVmri | |||
| @@ -972,6 +973,7 @@ decor deIkO@ | |||
| decorative dEkr@tIv | |||
| decoy di:kOI | |||
| decry dI2kraI | |||
| defect di:fEkt | |||
| defens dI2fEns // for defensible | |||
| deficit dEfI2sIt | |||
| definitive dI2fInI2tIv | |||
| @@ -1075,6 +1077,7 @@ edwardian Edw'O@di@n | |||
| efile i:faIl | |||
| egg Eg // egging | |||
| eh eI | |||
| eid i:d | |||
| el ,El | |||
| electricity I2lEktr'IsI2ti | |||
| electrode I2lEktroUd | |||
| @@ -1240,6 +1243,7 @@ genome dZi:noUm | |||
| genre Z0nr@ | |||
| ?!3 genuine dZEnju:In | |||
| geode dZi:oUd | |||
| geologist $2 | |||
| geyser gi:z3 | |||
| gibbon gIb@n | |||
| gig gIg | |||
| @@ -1724,13 +1728,14 @@ overlord $1 | |||
| overly oUv3lI $only | |||
| overt oUv'3:t | |||
| overtly oUv'3:tlI | |||
| overturn $3 | |||
| overtime $1 | |||
| overture $1 | |||
| oxen 0ks@n | |||
| oxymoron $3 | |||
| padre pA:dreI | |||
| paella paI'El@ | |||
| pall pal // palling | |||
| palling palIN | |||
| papa pa#p'A: | |||
| papal peIp@L | |||
| pagan peIg@n | |||
| @@ -2224,6 +2229,7 @@ taxy taksi | |||
| tearing te@r-IN | |||
| tear ti@3 $onlys | |||
| tear te@ $verb | |||
| (tear off) t,e@||'0f | |||
| teargas ti@3gas | |||
| teddybear t'EdIb,e@ | |||
| telephony tEl'Ef@ni | |||
| @@ -2236,7 +2242,6 @@ tobacco $2 | |||
| telephon tElI2foUn // for telephoning | |||
| temperature tEmprI2tS3 | |||
| temporary tEmpr@rI | |||
| thames tEmz | |||
| thereof ,De@'0v | |||
| thereon ,De@'0n | |||
| thereto ,De@'tu: | |||
| @@ -2342,6 +2347,7 @@ use ju:z $verb | |||
| useage ju:sI2dZ | |||
| using ju:zIN | |||
| useful ju:sf@L | |||
| utan u:t'an | |||
| utensil ju:t'Ens@L | |||
| valentine val@ntaIn | |||
| @@ -3021,7 +3027,6 @@ Mackenzie m@kEnzi | |||
| Montague m0nt@gju: | |||
| Niro ni@roU | |||
| Patel pa#tEl | |||
| Prescot prEsk0t | |||
| Primavera pri:m@v'e@r@ | |||
| Prentice prEntIs | |||
| Rameses ram@si:z | |||
| @@ -944,7 +944,7 @@ | |||
| qu) ar (r 0 | |||
| p) ar (ticu 3 | |||
| qu) ar (t O@ | |||
| ar (til %A@ | |||
| _) ar (til %A@ | |||
| &) ary (_ @r%i | |||
| ?3 ion) ary (_ Er%i | |||
| XC) ary (_ e@r%i | |||
| @@ -1162,7 +1162,7 @@ | |||
| l) av (en av | |||
| al) av (er 'A:v | |||
| sc) av (en av | |||
| aver (s av'3: | |||
| _) aver (s av'3: | |||
| _) avi (A eIvI | |||
| l) av (i av | |||
| sl) av (i A:v | |||
| @@ -1305,6 +1305,7 @@ | |||
| caco (ph ka#k'0 | |||
| _) cement sI2mEnt | |||
| chara (ct karI2 | |||
| cia (ry S=@ | |||
| cien S@n | |||
| ?8 cien SEn | |||
| cion S@n | |||
| @@ -1325,6 +1326,7 @@ | |||
| ciph (er saIf | |||
| cism (_ sIz@m | |||
| e) cua kwa | |||
| _) cwm kUm | |||
| czech tSEk | |||
| .group ch | |||
| @@ -1587,7 +1589,6 @@ | |||
| de (du dI2 | |||
| _) de (emp d%i: | |||
| _) de (f@ dI2 | |||
| de (fect_ di: | |||
| de (finit dE | |||
| de (flat d%i: | |||
| de (feren dE | |||
| @@ -2518,6 +2519,7 @@ | |||
| extra (or %Ekstr | |||
| extra (ct Ekstra | |||
| extrava (g %Ekstrav@ | |||
| _) extro Ekstr@ | |||
| .group ey | |||
| &) ey (_ %I | |||
| @@ -2757,7 +2759,7 @@ | |||
| f) i (j i: | |||
| h) i (j aI | |||
| @b) il (_ @L | |||
| Cc) il (_ @L | |||
| @Cc) il (_ @L | |||
| @p) il (_ @L | |||
| @r) il (_ @L | |||
| @s) il (_ @L | |||
| @@ -2976,6 +2978,7 @@ | |||
| l) ime aIm | |||
| d) ime (ns aImE | |||
| im (ent+ Im | |||
| ime (nto Im'E | |||
| l) im (er Im | |||
| ime (ter_ Imi: | |||
| @) im (etr Im | |||
| @@ -4352,7 +4355,6 @@ | |||
| over (dri oUv3 | |||
| over (sig oUv3 | |||
| over (ton oUv3 | |||
| over (tur oUv3 | |||
| over (vie oUv3 | |||
| &) over (_ oUv3 | |||
| c) over (_ Vv3 | |||
| @@ -4377,7 +4379,7 @@ | |||
| pull) ov oUv | |||
| m) ov (A u:v | |||
| n) ov (el 0v | |||
| p) ov (er@ 0v | |||
| p) over (@ 0v@ | |||
| pr) ov (e# u:v | |||
| gr) ov (el 0v | |||
| tr) ov (er 0v | |||
| @@ -4549,6 +4551,7 @@ | |||
| _) pres (ent pr%Iz | |||
| presi (den prEzI | |||
| _) pre (sc pri: | |||
| _) pre (sco prE | |||
| _) pre (scr pr%I | |||
| _) pre (ss prE | |||
| _) pre (st prE | |||
| @@ -4977,9 +4980,6 @@ | |||
| .group t | |||
| t t | |||
| t) t | |||
| _) th (Y T | |||
| _) th (rY T | |||
| _) th (wY T | |||
| _) t (rY t | |||
| _) t (sY t | |||
| _) t (wY t | |||
| @@ -5042,6 +5042,9 @@ | |||
| D0_) th (_ @T | |||
| 10_) th (_ T | |||
| 00_) th (_ T | |||
| _) th (Y T | |||
| _) th (rY T | |||
| _) th (wY T | |||
| th (and th | |||
| th (ood th | |||
| th (ouse th | |||
| @@ -5052,6 +5055,7 @@ | |||
| th (en_ D | |||
| g) th (en_ T | |||
| thai taI | |||
| _) thames tEmz | |||
| th (ead th | |||
| th (eart th | |||
| theless D@l'Es | |||
| @@ -0,0 +1,283 @@ | |||
| // This file is UTF8 encoded | |||
| // Letters | |||
| // If a letter has a "word" pronunciation which is different from its | |||
| // "letter" name, then include the letter name here, with the letter | |||
| // prefixed by a _ character. | |||
| _cap su:r | |||
| _?? m'&rk | |||
| _#9 tabula:tor | |||
| _#32 t'yhik | |||
| a aa: | |||
| ä &&: | |||
| b bee: | |||
| c tsee: | |||
| d dee: | |||
| e ee: | |||
| f eff: | |||
| g gee: | |||
| h haa: | |||
| i ii: | |||
| j jot: | |||
| k kaa: | |||
| l ell: | |||
| m em: | |||
| n enn: | |||
| o oo: | |||
| ö YY: | |||
| õ 88: | |||
| ü yy: | |||
| p pee: | |||
| q kuu: | |||
| r eR:R | |||
| s ess: | |||
| t tee: | |||
| u u: | |||
| v vee: | |||
| w k'aksisvee: | |||
| x ik:s | |||
| y igrek | |||
| z tset: | |||
| š Saa: | |||
| ž Zee: | |||
| _. punk:t | |||
| _, komA1 | |||
| _! hyi:jum,&rk: | |||
| _? kys^I1m,&rk: | |||
| _" jutU1m,&rk: | |||
| _# trel^l^id | |||
| _$ dol:lar | |||
| _% prots'ent: | |||
| _& jaa:,m&rk: | |||
| _' ylA1koma | |||
| _: ko:lon | |||
| € euro | |||
| % protsent: $2 | |||
| _( alU1stav||sul:g | |||
| _) l8petav||sul:g | |||
| _[ alU1stav||kandiline||sul:g | |||
| _] l8petav||kandiline||sul:g | |||
| _{ alU1stav||lo:geline||sul:g | |||
| _} l8petav||loogeline||sul:g | |||
| _< v&ik:sem | |||
| _> su:rem | |||
| _- kri:ps | |||
| __ al:lkri:ps | |||
| + plus:s $max3 | |||
| * t&R:n $max3 | |||
| = v8R:dusm&rk: $max3 | |||
| % prots'ent: $max3 | |||
| / kal:dkri:ps | |||
| \ l&Ngkri:ps | |||
| € euro | |||
| £ nae:l | |||
| ¤ val'u:ta | |||
| & _et | |||
| @ _&t | |||
| ~ tilde | |||
| _acu ak'u:t | |||
| _brv ka:r | |||
| _ced sedi: | |||
| _cir katus | |||
| _dia t&pid | |||
| _grv gra:vIs | |||
| _tld tilde | |||
| // numbers | |||
| _0 nul:l | |||
| _1 yk:s | |||
| _2 kak:s | |||
| _3 kol:m | |||
| _4 nelI1 | |||
| _5 vi:s | |||
| _6 ku:s | |||
| _7 seitse | |||
| _8 kaheksa | |||
| _9 yheksa | |||
| _10 kymme | |||
| _11 yksteist | |||
| _12 kaksteist | |||
| _13 kolmteist | |||
| _14 neliteist | |||
| _15 vi:steist | |||
| _16 ku:steist | |||
| _17 seitseteist | |||
| _18 kaheksateist | |||
| _19 yheksateist | |||
| _2X kakskymmend | |||
| _3X kolmkymmend | |||
| _4X nelI1kymmend | |||
| _5X vi:skymmend | |||
| _6X ku:skymmend | |||
| _7X seitsekymmend | |||
| _8X kaheksakymmend | |||
| _9X yheksakymmend | |||
| _0C sadA1_ | |||
| _1C sadA1 | |||
| _0M1 tuhA1t | |||
| _1M1 tuhA1t // no '1' before thousand | |||
| _0M2 mil^jon | |||
| _1M2 mil^jon | |||
| _0M3 mil^jard | |||
| _1M3 mil^jard | |||
| _0M4 bil^jon | |||
| _1M4 bil^jon | |||
| _dpt komA1 // comma | |||
| // articles | |||
| // pronouns | |||
| mina $u | |||
| sina $u | |||
| tema $u | |||
| meie $u | |||
| teie $u | |||
| nad $u | |||
| ma $u | |||
| sa $u | |||
| ta $u | |||
| me $u | |||
| ise $u $double // reflexive pronoun | |||
| see $u+ // this | |||
| selle $u+ | |||
| seda $u+ | |||
| need $u+ // these | |||
| nende $u+ | |||
| neid $u+ | |||
| neile $u+ | |||
| neil $u+ | |||
| kes $u+ | |||
| keda $u+ | |||
| kelle $u+ | |||
| mis $u+ | |||
| mille $u+ | |||
| mida $u+ | |||
| millel $u+ | |||
| milles $u+ | |||
| // possessives | |||
| // prepositions | |||
| // conjunctions | |||
| ja $u $pause // and | |||
| või $u $pause // or | |||
| aga $u $pause // but | |||
| ning $u $pause // and | |||
| ega $u $pause // nor | |||
| ehk $u $pause // nor | |||
| // negative | |||
| ei $u // not | |||
| // questions | |||
| // auxillary verbs | |||
| olla $u // to be | |||
| olen $u | |||
| oled $u | |||
| on $u | |||
| oleme $u | |||
| olete $u | |||
| ole $u $double | |||
| olnud $u | |||
| olin $u | |||
| olid $u | |||
| oli $u | |||
| olime $u | |||
| olite $u | |||
| oleksin $u | |||
| // some common adjectives and adverbs | |||
| veidi $u // some | |||
| // words that cause doubling | |||
| // Pronunciation exceptions | |||
| // ok _^_EN // Translates to english o'kay. | |||
| ok ok'ei: | |||
| okay ok'ei: | |||
| // Jogurtti (also: jugurtti or jukurtti) | |||
| yoghurt jogurt | |||
| yogurt jogurt | |||
| // Abbreviations | |||
| abc $abbrev | |||
| ad $abbrev $dot // anno Domini | |||
| (à la) 'ala $dot // moodi | |||
| ca ts'irka $dot // circa | |||
| em $abbrev $dot | |||
| ekr $abbrev $dot // enne Kristust | |||
| etc et_setera $dot // et cetera, jne. | |||
| eg n'&it:eks $dot // exempli gratia | |||
| kt $abbrev $dot // kohusetäitja | |||
| os $abbrev $dot | |||
| oü $abbrev // osaühing | |||
| // expanded to something more meaningful | |||
| a 'a:sta $dot // circa | |||
| (à la) 'ala $dot // moodi | |||
| ca ts'irka $dot // circa | |||
| cm s'entim,e:trit | |||
| etc et_setera $dot // et cetera, jne. | |||
| eg n'&it:eks $dot // exempli gratia | |||
| jm j'a||m'u:d $dot | |||
| jms j'a||m'u:||sel:ine $dot | |||
| jne j'a:ni:edasi $dot | |||
| jt j'a||teised $dot | |||
| lp l'ugupe:tud $dot | |||
| nn n'i:nimetatud $dot | |||
| nr n'umber $dot | |||
| sh s'ealh,ulgas $dot | |||
| st s'e:||t&hendab $dot | |||
| u 'umbes $dot | |||
| va v'&lja_arvatud $dot | |||
| vt v'a:ta $dot | |||
| wc v'e:||ts'e: | |||
| // Erandid | |||
| // exceptions to ll_ palatalization | |||
| all 'al:l | |||
| kell k'el:l | |||
| lill l'il:l | |||
| vill v'il:l // ==hair, ==bristle is palatalized | |||
| hull h'ul:l | |||
| põll p'8l:l | |||
| // exceptions to nn_ palatalization | |||
| konn k'on:n | |||
| nunn n'un:n | |||
| // exceptions to tt_ palatalization | |||
| sitt s'it: | |||
| // exceptions to ss_ palatalization | |||
| äss '&s:s | |||
| mäss m'&s:s | |||
| @@ -0,0 +1,276 @@ | |||
| // Estonian translation rules | |||
| // This file is UTF-8 encoded | |||
| .L01 i j // used in palatalization rules | |||
| .group a | |||
| a a | |||
| Ai) a ja // maia -> maija | |||
| au) a wa // kaua -> kauUa | |||
| uu) a wa // juua -> juuUa | |||
| õu) a wa // n8uab -> n8uUab | |||
| @) aa 'a: | |||
| @) aa (_ 'aa: | |||
| _AC) a A1 // rõhuta silbi vokaali pikendamine 1. vältes sõnadel VCV mallis | |||
| _CAC) a A1 // CVCV mallis | |||
| .group b | |||
| b b | |||
| _) b p | |||
| bb bb | |||
| .group c | |||
| c k | |||
| c (i ts | |||
| c (e ts | |||
| _) c (e s | |||
| city siti // Pronounce foreign word city as siti. Include all inflections and compound words. | |||
| // eg. city, cityst, intercity. | |||
| .group d | |||
| d d | |||
| _) d t | |||
| dd dd | |||
| &) d (L01 d^ // default d + i/j | |||
| K) d (L01 d | |||
| @@) d (L01 d // kaugemal 1.- 2. silbipiirist mitte | |||
| .group e | |||
| e e | |||
| @) ee 'e: | |||
| @) ee (_ 'ee: | |||
| Ai) e je // meie -> meije | |||
| au) e we // kauem -> kauUem | |||
| uu) e we // juues -> juuUes | |||
| õu) e we // 8ue -> 8uUe | |||
| _AC) e E1 // rõhuta silbi vokaali pikendamine 1. vältes sõnadel VCV mallis | |||
| _CAC) e E1 // CVCV mallis | |||
| .group f | |||
| f f | |||
| .group g | |||
| g g | |||
| _) g k | |||
| gg gg | |||
| .group h | |||
| h h | |||
| hh h:h | |||
| .group i | |||
| i i | |||
| @) ii 'i: | |||
| @) ii (_ 'ii: | |||
| _AC) i I1 // rõhuta silbi vokaali pikendamine 1. vältes sõnadel VCV mallis | |||
| _CAC) i I1 // CVCV mallis | |||
| .group j | |||
| j j | |||
| jj j:j | |||
| jazz dZ&s: | |||
| .group k | |||
| k k | |||
| kk k:k | |||
| .group l | |||
| l l | |||
| ll l:l | |||
| A) ll (_ i1l^:l^ // v.a all, kell, lill, vill, hull, põll | |||
| l (ss_ l^ // valss | |||
| &) l (dL01 l^ // meeldib, haldjas | |||
| &) l (gL01 l^ // palgi, sulgjas | |||
| &) l (kL01 l^ // palki, mõlkis, nälkjas | |||
| &) l (ni l^ // sulnis, kölni | |||
| &) l (si l^ // valsi | |||
| &) l (s%i l^ // valssi | |||
| &) l (ti l^ // pilti | |||
| &) l (L01 l^ // default l + i/j | |||
| K) l (L01 l | |||
| @@) l (L01 l | |||
| &) ll (i l^:l^ // palataliseerime 1. ja 2. silbi piiril | |||
| K) ll (i l:l | |||
| @@) ll (i l:l // kaugemal ei palataliseeri | |||
| .group m | |||
| m m | |||
| mm m: | |||
| .group n | |||
| n n | |||
| A) nn (_ i1n^:n^ // v.a konn, nunn | |||
| i) nn (_ n:n // linn | |||
| n (st_ n^ // kunst | |||
| &) n (dL01 n^ // vindi, tundi, tundja | |||
| &A) n (lL01 n // piinlik | |||
| &) n (si n^ // Ansip | |||
| &) n (ti n^ // tinti | |||
| &) n (t_ n^ // tint | |||
