lang=zh: Fix: was speaking Chinese character names as character codes. lang=hr, sr: Fix: speak Cyrillic character names in the local langauge. Phoneme definitions: add new statement type "LengthAdd <signed number>". git-svn-id: https://espeak.svn.sourceforge.net/svnroot/espeak/trunk@335 d46cf337-b52f-0410-862d-fd96e6ae7743master
@@ -118,6 +118,9 @@ _x#º %o // for 1º 2º 3º | |||
_x#ª %a | |||
º orDin'al||maskul'in | |||
ª orDin'al||femen'in | |||
ºc gr'aUs||T'e | |||
ºf gr'aUs||'Efe | |||
ºk gr'aUs||k'a | |||
_1ox prim'Er | |||
_2ox seQ'und | |||
@@ -483,6 +486,7 @@ espeak isp'ik | |||
facebook f'eIsbuk | |||
firefox f'aIrfoks | |||
google g'ugEl | |||
hotmail xotm'eIl | |||
(i phone) 'aIfon | |||
iphone 'aIfon | |||
(i pod) 'aIpod |
@@ -1,4 +1,4 @@ | |||
// Translation rules for Bengali | |||
// Translation rules for Bengali | |||
// This file is UTF8 encoded | |||
// Numbers | |||
@@ -200,6 +200,8 @@ _dpt dOsomik | |||
ঁ tS'Ondrobindu | |||
় b'indu | |||
_, koma | |||
// Punctuation | |||
। dVn.d.V |
@@ -102,19 +102,19 @@ _9 n'i | |||
_10 t'i | |||
_11 'Elv@ | |||
_12 t'Vl | |||
_13 tR'?&#d@-n | |||
_13 t*'?&#d@-n | |||
_14 fj'ord@-n | |||
_15 f'Emd@-n | |||
_16 s'ajsd@-n | |||
_17 s'Wd@-n | |||
_16 s'Ajsd@-n | |||
_17 s'?Wd@-n | |||
_18 '?&d@-n | |||
_19 n'ed@-n | |||
_19 n'?ed@-n | |||
_2X t'y:?u | |||
_3X tR'&#Dv@ | |||
_3X t*'&#Dv@ | |||
_4X f'?W:_|V | |||
_5X h&l't*Es | |||
_6X t*'Es | |||
_7X h&lfj'&rs | |||
_7X h&lfj'Ers | |||
_8X f'irs | |||
_9X h&lf'Ems // PB a changed to & | |||
_0C h'unRVD | |||
@@ -131,32 +131,32 @@ _0M4 bilij'o:n3 | |||
_0and V | |||
_dpt _k,Vm&: | |||
// PB a number followed by dot | |||
// A number followed by dot | |||
// ordinals are followed by a dot in Danish | |||
_ord 3 // 13. (trettende) | |||
_ord @- // 13. (trettende) | |||
// exceptions for ordinals | |||
_1o fWrsd3 // 1. første | |||
_1o fWrsd@- // 1. første | |||
_2o &n@n // 2. anden | |||
_3o trEdj3 // 3. tredje | |||
_3o trEdj@- // 3. tredje | |||
_4o fjeV // 4. fjerde | |||
_5o fEmt3 // 5. femte | |||
_6o sjEd3 // 6. sjette | |||
_7o syvn3 // 7. syvende | |||
_8o Vtn3 // 8. ottende | |||
_9o ni@n3 // 9. niende | |||
_10o ti@n3 // 10. tiende | |||
_11o Elfd3 // 11. elvte/ellevete | |||
_12o tVlfd3 // 12. tolvte | |||
_5o fEmt@- // 5. femte | |||
_6o sjEd@- // 6. sjette | |||
_7o syvn@- // 7. syvende | |||
_8o Vtn@- // 8. ottende | |||
_9o ni@-n@- // 9. niende | |||
_10o ti@-n@- // 10. tiende | |||
_11o Elfd@- // 11. elvte/ellevete | |||
_12o tVlfd@- // 12. tolvte | |||
_2Xo t'yv@n@ // 25. | |||
_3Xo tr'&#ft@ //36. | |||
_4Xo fWV'tyv@n@ // 42. | |||
_5Xo h<*'Esenstyv@n@ // 52. | |||
_6Xo tr'Esenstyv@n@ // 62. | |||
_7Xo h&lfj'&rsenstyv@n@ // 72. | |||
_8Xo firsenstyv@n@ // 82. | |||
_9Xo h&lf'Emsenstyv@n@ // 95. | |||
_2Xo t'yv@n@- // 25. | |||
_3Xo tr'&#ft@- //36. | |||
_4Xo fWV'tyv@-n@- // 42. | |||
_5Xo h<*'Esenstyv@-n@- // 52. | |||
_6Xo tr'Esenstyv@-n@- // 62. | |||
_7Xo h&lfj'&rsenstyv@-n@- // 72. | |||
_8Xo firsenstyv@-n@- // 82. | |||
_9Xo h&lf'Emsenstyv@-n@- // 95. | |||
// function words | |||
@@ -187,10 +187,10 @@ fra $u+ // from | |||
ved $u+ // at | |||
om $u+ $brk // about, within | |||
med $u+ // with | |||
af & | |||
ad & | |||
af &_! | |||
ad &_! | |||
ad &D $atend $sentence // "Det må ikke skille os ad." | |||
at & $u | |||
at &_! $u | |||
hos | |||
som sVm $u // which / that | |||
@@ -203,7 +203,7 @@ hun $u | |||
det de $u | |||
dét de | |||
vi vi $u | |||
i _i $u+ | |||
i _i_! $u+ | |||
mig mAj $u // me | |||
dig dAj $u+ | |||
dem $u | |||
@@ -220,10 +220,10 @@ hvis ves $u+ // PB - whose | |||
// possessive pronouns | |||
min min $u | |||
mit mit $u | |||
mine m'in3 | |||
mine m'in@- | |||
din d'in $u+ | |||
dit d'it $u | |||
dine d'in3 | |||
dine d'in@- | |||
deres dE:Vs $u | |||
hans $u+ | |||
hendes $u+ | |||
@@ -1448,7 +1448,6 @@ elegance $alt | |||
eminence $alt | |||
excellence $alt | |||
fajance $alt | |||
hospice $alt | |||
ignorance $alt | |||
inspektrice $alt | |||
intolerance $alt | |||
@@ -1846,6 +1845,7 @@ afrikan $alt | |||
afrikaan $alt | |||
aleksandrin $alt | |||
amerikan $alt | |||
austral $alt | |||
andorran $alt | |||
anglikan $alt | |||
angolan $alt | |||
@@ -5968,6 +5968,7 @@ dediker $alt | |||
deducer $alt | |||
defiler $alt | |||
definer $alt | |||
omdefiner $alt | |||
deflorer $alt | |||
deformer $alt | |||
degrader $alt | |||
@@ -6547,6 +6548,7 @@ konstater $alt | |||
konstituer $alt | |||
konstringer $alt | |||
konstruer $alt | |||
rekonstruer $alt | |||
konsulere $alt | |||
konsulter $alt | |||
konsumer $alt | |||
@@ -11121,7 +11123,7 @@ sinecure $alt | |||
tournure $alt | |||
// exceptions | |||
alene &l'en@ // alone | |||
alene &l'en@- // alone | |||
egen _|aj@-n | |||
mc mak' $capital // PB McDonald | |||
egne ajn@- | |||
@@ -11150,48 +11152,48 @@ giv g'i // PB the v shouldn't be pronounced | |||
giver gir // PB the v shouldn't be pronounced | |||
opgiver Vpgir // PB | |||
jaloux sj&'lu // PB jaloux | |||
aficionado afisjo'na:do // PB | |||
breakdance brEig'da:ns // PB breakdance | |||
breakdancen brEig'da:ns@-n // PB breakdancen | |||
breakdancer brEig'da:nsV // PB breakdancer | |||
breakdancere brEig'da:nsV3 // PB breakdancere | |||
breakdancerne brEig'da:nsV-n@ // PB breakdancerne | |||
breakdancernes brEig'da:nsV-n@s // PB breakdancernes | |||
squaredance skw'e@da:ns // PB squaredance | |||
squaredancer skw'e@da:nsV // PB squaredancer | |||
squaredancere skw'e@da:nsV3 // PB squaredancere | |||
squaredancen skw'e@da:ns@-n // PB squaredancen | |||
squaredancerne skw'e@da:nsV-n@ // PB squaredancerne | |||
squaredancernes skw'e@da:nsV-n@s // PB squaredancernes | |||
baguette b%a'get // French word used in Danish | |||
jambore djamboR'E // PB English? word used in Danish - stressed e | |||
shampu Sjambo // PB Danish pronunciation - oo has been replaced by u | |||
(en face) aN||f'as // PB 'en face' - French used in Danish | |||
(en bloc) aN||'blVk // PB 'en bloc' - French used in Danish | |||
aficionado afisjo'nA:do // PB | |||
breakdance brEig'd&:ns // PB breakdance | |||
breakdancen brEig'd&:ns@-n // PB breakdancen | |||
breakdancer brEig'd&:nsV // PB breakdancer | |||
breakdancere brEig'd&:nsV3 // PB breakdancere | |||
breakdancerne brEig'd&:nsV-n@ // PB breakdancerne | |||
breakdancernes brEig'd&:nsV-n@s // PB breakdancernes | |||
squaredance skw'EVd&:ns // PB squaredance | |||
squaredancer skw'EVd&:nsV // PB squaredancer | |||
squaredancere skw'EVd&:nsV3 // PB squaredancere | |||
squaredancen skw'EVd&:ns@-n // PB squaredancen | |||
squaredancerne skw'EVd&:nsV-n@ // PB squaredancerne | |||
squaredancernes skw'EVd&:nsV-n@s // PB squaredancernes | |||
baguette b?&'gEt // French word used in Danish | |||
jambore djAmboR'E // PB English? word used in Danish - stressed e | |||
shampu SjAmbo // PB Danish pronunciation - oo has been replaced by u | |||
(en face) AN||f'as // PB 'en face' - French used in Danish | |||
(en bloc) AN||'blVk // PB 'en bloc' - French used in Danish | |||
(haute couture) %o:tku'ty:r // PB - french word | |||
(par excellence) pa:egs@'la:Ns // PB - french word | |||
(public service) pVblek||s@:vis // PB | |||
(public servicen) pVblek||s@:vis@-n // PB | |||
(par excellence) pA:Egs@'la:Ns // PB - french word | |||
(public service) pVblek||sW:vis // PB | |||
(public servicen) pVblek||sW:vis@-n // PB | |||
(tour de force) tu:@d@||'fV:s // PB | |||
(al qaeda) al||k'ajda // PB | |||
(force majeure) fVrs||,ma'sjW:r // PB | |||
(diner transportable) din'e|trANspVt'abl@ // PB | |||
(diner transportable) din'e|trANspVt'abl@- // PB | |||
(quiche lorraine) kiS||lor'E:n: | |||
(fait accompli) fEtakVmpl'i // PB | |||
(fait accompli) fEt&kVmpl'i // PB | |||
(salt lake city) s'Vlt||lEjk||s'iti | |||
wien v'i:n // PB Wien - the town of Vienna | |||
calais kal'E // PB Calais - town in France | |||
date dejt // PB date - stævnemøde | |||
calais k&l'E // PB Calais - town in France | |||
date dEjt // PB date - stævnemøde | |||
//siger sir // PB silent d | |||
(tids nok) tis||n'Vk // PB silent d | |||
skateboardet sk'eitbo@d3D // PB | |||
skateboardet sk'EitbO:d@-D // PB | |||
(hole in one) h'oulinw,0n // PB English golf expression used in Danish | |||
(en passant) AN||p&s'AN | |||
(coney island) 'kouni||'ajl3nd // PB | |||
(union station) junj3n||steisj@n // PB | |||
(secret service) sigred||s'Wvis | |||
(happy hour) h&pi||'AuV | |||
chevrolet sjEvrol'e | |||
chevrolet sjEvrol'E | |||
saigon sAjgVn // PB Saigon | |||
managua m&n'&:gw& | |||
(deja-vu) deSja||'vy | |||
@@ -11246,32 +11248,37 @@ ikes ajks // PB | |||
// Try to catch errors | |||
(et kvarter) et||kvA'ter // PB | |||
(mit kvarter) mit||kvA'ter // PB | |||
(vores kvarter) vV:s||kvA'ter // PB | |||
(deres kvarter) dE:Vs||kvA'ter // PB | |||
(det kvarter) de||kvA'ter // PB | |||
(mit kvarter) mit||kvA'ter | |||
(vores kvarter) vV:s||kvA'ter | |||
(deres kvarter) dE:Vs||kvA'ter | |||
(det kvarter) de||kvA'ter | |||
(i kvarter) i||kv'A:dV | |||
(at have) &||h& // PB the verb 'have', not the noun 'have' = garden | |||
(vil have) vel||h'& // PB | |||
(ville have) v?il3||h'& // PB | |||
(du have) du||h& // PB | |||
(må have) mO:||h& // PB | |||
(skal have) sk?&||h& // PB | |||
// the verb 'have', not the noun 'have' = garden/oceans | |||
(at have) &||h& | |||
(vil have) vel||h'& | |||
(ville have) v?il3||h'& | |||
(du have) du||h&_! | |||
(må have) mO:||h& | |||
(skal have) sk?&||h& | |||
(helst have) h'Elst||h& | |||
(gerne have) g'Ern3||h& | |||
(kan have) k?&n||h& // PB | |||
(ikke have) ege||h& // PB | |||
(kan have) k?&n||h& | |||
(ikke have) eg@-||h& | |||
(have ret) h&||R'&#d | |||
(måtte have) m'?Vt@-||h& | |||
(have været) h&||v'?E3-VD | |||
(have gjort) h&||gj'Ort | |||
// PB 'hav' = ocean - 'hav' = have (a nice day) | |||
(et hav) ed||hAu | |||
(stort hav) stord||hAu | |||
hav hAu $atend | |||
(et for) ed||'for // PB for i jakke - lining | |||
(et for) ed||'for // for i jakke - lining | |||
(et for dig) ed||fV||dAj // vælge et for dig | |||
// PB problem with 'sig' [si] = "say" and 'sig' = "himself/herself" [saj] | |||
//(sig mig) si||maj // PB sig mig engang | |||
(sig hvad) si||v& // PB sig hvad du mener | |||
sig $atend $sentence saj // end of a sentence - han vaskede sig. | |||
(gør sig til) g,Wr||saj||t'el // PB | |||
(gav sig til) g&||saj||tel // PB han gav sig til at ... | |||
(sig hvad) si||v& // sig hvad du mener | |||
sig $atend $sentence sAj // end of a sentence - han vaskede sig. | |||
(gør sig til) g,Wr||sAj||t'el | |||
(gav sig til) g&||sAj||tel // han gav sig til at ... | |||
// PB avoid [staj] as in "flæskesteg" | |||
(han steg) h&n||st'e | |||
(hun steg) hOn||st'e | |||
@@ -11280,7 +11287,7 @@ sig $atend $sentence saj // end of a sentence - han vaskede sig. | |||
(alle steg) &l3||st'e | |||
(vandet steg) v&n@D||st'e | |||
steg sdaj $atend $sentence | |||
steget ste@d | |||
//steget ste@d | |||
// PB problem with noun "hav" = ocean and verb "hav(e)" = to have [hAu]/[h&v] | |||
(et hav) ed||h'Au // PB "et hav" = an ocean - not "hav en god dag" - have a nice day | |||
// PB legende = legend/myth and = playing |
@@ -51,7 +51,7 @@ | |||
// Short vowel before double consonant | |||
r) a (C%++ ?A // trappe | |||
a (C%+ ?& // pladder, basser, masser | |||
a (ld+ ?& // kalde, falde - TEST ld = double consonant? | |||
a (ld+ &# // kalde, falde - ld => l double consonant | |||
C) a (L06% ?A // tapper, tappen, lapper, lappen | |||
v) a (cc ?A // vaccinere | |||
a (ffald+ A | |||
@@ -75,8 +75,8 @@ | |||
pl) a (ner ?& // planer | |||
pl) a (nen ?& // planen | |||
// long & before de | |||
a (de &: // gade | |||
// long & before de(n) - made long in ph_danish | |||
a (de & // gade | |||
a (den & //gaden | |||
// Have = "oceans" vs. the verb have | |||
@@ -96,7 +96,7 @@ burde_h) ave & // burde have sagt | |||
past) a & // tandpastareklame | |||
r) a (CK+ A // drab, Rasmus, rask | |||
r) a (CA+ A: // drabelig, brase, gratis | |||
r) a (CA+ A // drabelig, brase, gratis | |||
r) a (len+ ?A // gralen TEST | |||
r) a (le+ A // morale, prale | |||
r) a (dio++ A: // shortend too much by ph_danish | |||
@@ -1154,6 +1154,8 @@ hospitalsv) ag (t Ag // | |||
_t) age (_+ &j@- // tage | |||
_t) age (_sig & | |||
du_t) age (_ & | |||
voldt) age (_ & | |||
voldt) ager (_ Ar | |||
cart) age (na &g'e: // name | |||
b) ag (efter++ &j // | |||
age (lig '&j@- // uindtagelig, behagelig - stressed | |||
@@ -1441,6 +1443,7 @@ frederi) c (ia =ks // | |||
cigaret sig3r'&#t | |||
cigarett sig3r'&#t | |||
cc ks // accent | |||
yu) cc (a k | |||
ro) cc (o k // name | |||
pu) ccini S'ini // name | |||
rebe) cc (a =k // name | |||
@@ -1758,6 +1761,7 @@ stikor) d // exception - silent d in 'stikord' | |||
kandi) d (at 'd | |||
mi) dd (a d | |||
nø) dde (+ D@- // jordnøddesmør | |||
nø) dder (+ DV // nødderne | |||
an) d (e // manden, anden - silent d | |||
_fan) de (me // fandeme - skip de, only this word | |||
gær) de V // silent d | |||
@@ -1863,6 +1867,7 @@ stikor) d // exception - silent d in 'stikord' | |||
arv) e (@ @- // farvestof | |||
ugl) e (@ @- // fugleskræmsel | |||
ønn) e (st @- // kønneste | |||
av) e (@ @- // pavestolt | |||
// exceptions | |||
cyk) e (lløb @- | |||
@@ -1973,7 +1978,7 @@ _still) e (ben ='e | |||
st) ed (mo e // stedmor | |||
st) ed (sø e // stedsøm | |||
st) ed (da e // steddatter | |||
e (dt e // fedtet | |||
e (dt ?e // fedtet dt => t 2 consonants: short e | |||
gaz) e (lle '?E // stressed | |||
van) e (ssa '?E // stressed | |||
ard) e (nner '?E // Ardennerne - stressed | |||
@@ -1982,6 +1987,7 @@ _still) e (ben ='e | |||
h) e (dd ?e // hedde | |||
m) e (dalje e // medalje | |||
v) e (de @- // helvedes | |||
hv) ede eD@- // hvedebrød | |||
tol) ed (o 'ed // toledostål | |||
val) e (ncia 'E // name | |||
mal) er V // maler | |||
@@ -2160,7 +2166,7 @@ stikir) e (nddreng '&# // | |||
m) e (di+ e // medicin | |||
rn) e (d+ ,e // derned | |||
forn) eden 'eD@-n // | |||
an) e (r @- // anerkende | |||
an) er (@ V // anerkende | |||
L09) e (de e // nede, nederlag | |||
mån) e (d @- // måneder | |||
arkim) e (des 'e // name | |||
@@ -2392,6 +2398,8 @@ stoneh) enge EndZ // | |||
ørn) e (@ @- // børnebog | |||
mm) e (@ @- // dømmekraft | |||
ab) e (@ @- // abekat | |||
e (dere @- // torpedere | |||
øl) e (@+ @- // køleskab | |||
aff) e (@ @- // straffeattest | |||
Alj) e (@ @- // patruljevogn | |||
@@ -6035,6 +6043,7 @@ _noget_r) o (s_ ?V // | |||
w) oogie ugi // | |||
w) oo u // Hollywood | |||
oonagh un& // name | |||
c) ochise OwS'i:s // name | |||
kl) oro (form oo | |||
shamp) oo ?o // | |||
nark) o o // narkoopgør | |||
@@ -6645,6 +6654,7 @@ torped) o o // torpedoflyene | |||
artisk) o (k 'V // stressed | |||
aut) o (+ o // autoklub | |||
t) or (t O: // tortur | |||
C) or (L07L05 O: // portal TEST | |||
t) o (t V // hårtot, tot, hottentot | |||
t) o (tA o // total | |||
em) o (+ o // demokrati | |||
@@ -6733,7 +6743,7 @@ perestr) o (jka 'V // stressed | |||
m) o (nitor V // | |||
_C) o (_ o // jo, ko, lo, so | |||
f) o (d+ ?o // fodre | |||
C) oe (de o: // boede, troede | |||
C) oe (de o // boede, troede | |||
betr) oe (de o@- // betroede midler | |||
sk) oe (de o@- // | |||
spr) og ow // sprog | |||
@@ -6954,11 +6964,9 @@ robins) on Vn // name | |||
.group or | |||
alv) or O // alvor | |||
// or (L04+ or // favorit | |||
v) or (L11+ or // favorabel | |||
v) or (_ O // | |||
f) or (_ V // for | |||
// _f) or (_at_ O:_! | |||
derf) or V // derfor | |||
tayl) or V // name | |||
helsingf) or (s 'V // stressed | |||
@@ -6967,7 +6975,7 @@ helsingf) or (s 'V // stressed | |||
sekt) or V // sektoren | |||
k) or (t ?O: // kort | |||
k) or (tA ?O: // korte | |||
t) or (L06 O // torpedere | |||
t) or (L06 O: // torpedere | |||
or (to O: // ortodoks, ortopæd | |||
m) orge OO@- // morgen | |||
dek) or (_ 'V:r // dekor | |||
@@ -7036,6 +7044,7 @@ _transp) or (t_ 'O: // stressed - transport | |||
f) ord (ø Vd' // fordømme | |||
v) ord (i 'Vrd // gernvordighed | |||
ord (en+ Od // orden, ordensmagt | |||
n) orden OVn // Norden - silent d | |||
b) orde (nde orE // | |||
ord (ene+ oR // ordene | |||
ord (enen+ O:d // ordenen | |||
@@ -7718,9 +7727,9 @@ franci) sc (o sk // Francisco | |||
_) stone sdoun // namde - Stone | |||
empire_) state (_ stEjt // | |||
_) sir (_ sW: // Sir Arthur | |||
sher (wood SW // Sherwood Forrest | |||
sher (wood SW: // Sherwood Forrest | |||
surf sW:f // windsurfing | |||
surf (e sWf | |||
surf (e sW:f | |||
la) sur sur // lasurfarve | |||
_) sugar (_ SugV // Sugar Ray | |||
savoir s&voa: // savoir-faire | |||
@@ -8267,17 +8276,17 @@ meningi) ti (s =ti | |||
_) ud (@@+P2 ''?uD | |||
_) ude (@@+P3 ''uD@- | |||
// exceptions for ud-: [ud] | |||
_) ud (elt+P2 'ud // udelt | |||
_) ud (at+P2 'ud // udateret | |||
_) ud (elt+P2 '?ud // udelt | |||
_) ud (at+P2 '?ud // udateret | |||
_) ud (rikkelig+P2 ud | |||
_) ud (røj+P2 'ud | |||
_) ud (uelig+ ud | |||
_) ud (uelig+ ?ud | |||
_) ud (y+P2 '?ud // udyd, udygtig, udyr | |||
_) ud (øbt+P2 'ud | |||
_) ud (ød+P2 ud // udødelig | |||
_) ud (åd+P2 'ud | |||
_) ud (en+ uD | |||
_) ud (kig uD // udkigspost (another rule overrides a silent g rule) | |||
_) ud (ød+P2 ?ud // udødelig | |||
_) ud (åd+P2 '?ud | |||
_) ud (en+ ?uD | |||
_) ud (kig ?uD // udkigspost (another rule overrides a silent g rule) | |||
u (nL08+ O // kunst | |||
br) unch VnS // | |||
@@ -8964,7 +8973,7 @@ _hun_l) æ (ste E: | |||
kr) æ (_ E? // | |||
r) æ (t+ &# // åndedræt | |||
spr) æ (C+ &# // sprængt | |||
pr) æ (C+ E // prætendere, præsentere, prækvalificere | |||
pr) æ (C+ ?E // prætendere, præsentere, prækvalificere | |||
rør) æg Eg // | |||
pr) æ (gn E // prægnans, prægnant | |||
for) æ (dle ?E // | |||
@@ -9079,7 +9088,7 @@ majest) æ (t 'E // stressed æ | |||
// words with short ø | |||
bel) ø (b ?W | |||
ø (rn ?W // ørne, børn | |||
// ø (rn ?W // ørne, børn | |||
_chauff) ø (r 'W // stressed in 'chauffør' | |||
_milj) ø 'W // stressed - miljø | |||
@@ -9285,7 +9294,7 @@ slagsm) å (l ?O // | |||
str) å (forkort ?V // stråforkorter | |||
str) å (hat ?V // | |||
str) å (død ?V // | |||
årer V:V- // sårer | |||
årer OO- // sårer, årer | |||
å (lti ?V // måltid | |||
.group ' |
@@ -25,7 +25,7 @@ n^ p p` r s S t t` | |||
tS tS` v w x z Z | |||
Dictionary an_dict 2013-03-21 | |||
Dictionary an_dict 2013-03-28 | |||
a aI aU e E eI eU i | |||
o O oI u U | |||
@@ -60,7 +60,7 @@ s; t t; tS ts v x z | |||
Z z; | |||
Dictionary bn_dict 2013-03-26 | |||
Dictionary bn_dict 2013-03-29 | |||
& a a~ e e~ i i~ l- | |||
o O o: O~ o~ r- u u~ | |||
@@ -111,7 +111,7 @@ p r s S t T v w | |||
x z | |||
Dictionary da_dict 2013-03-26 | |||
Dictionary da_dict 2013-03-29 | |||
& &# 0 3 ?& ?&# ?0 ?A | |||
?e ?E ?i ?o ?O ?u ?V ?W | |||
@@ -150,7 +150,7 @@ p Q r R s s; t T | |||
ts v x z | |||
Dictionary en_dict 2013-03-26 | |||
Dictionary en_dict 2013-03-28 | |||
0 0# 3 3: @ @- @2 @5 | |||
@L a a# A: A@ aa aI aI3 | |||
@@ -178,7 +178,7 @@ s S t T tS ts v w | |||
x z Z | |||
Dictionary es_dict 2013-03-19 | |||
Dictionary es_dict 2013-03-28 | |||
@ a aI aU e E eI eU | |||
i o O oI u | |||
@@ -261,7 +261,7 @@ l m n N p R s t | |||
T v x z | |||
Dictionary hbs_dict 2012-08-08 | |||
Dictionary hbs_dict 2013-03-29 | |||
& @ @2 a A a: aI aU | |||
e E e: i I i: l- o | |||
@@ -501,7 +501,7 @@ r r. s S s. t t# t. | |||
t.# v w x z | |||
Dictionary nl_dict 2013-03-21 | |||
Dictionary nl_dict 2013-03-27 | |||
8 @ @- a A a: A~ e | |||
E e# E2 e: EI eU i I | |||
@@ -563,7 +563,7 @@ S s; S; t t; tS ts tS; | |||
ts; v w x z Z Z; | |||
Dictionary pt_dict 2013-03-26 | |||
Dictionary pt_dict 2013-03-29 | |||
& &/ &U~ &~ @ @- a A | |||
aI aU e E eI EI eU EU | |||
@@ -700,10 +700,11 @@ p Q r R s S t tS | |||
v w z Z | |||
Dictionary ur_dict 2013-03-13 | |||
Dictionary ur_dict 2013-03-28 | |||
@ a a: aI aU e E e: | |||
i I i: O o: U u: V | |||
i I i: O o: u U u: | |||
V | |||
: ; b b# c c# d D | |||
d# d. d.# f g g# h H |
@@ -70,6 +70,7 @@ a eI $atend | |||
ï $accent | |||
ö $accent | |||
ü $accent | |||
û $accent | |||
č $accent | |||
š $accent | |||
ş $accent | |||
@@ -754,6 +755,7 @@ ambassador a#mbas@d3 | |||
ambidextrous $3 | |||
amen ,A:m'En $onlys | |||
?3 amen ,eIm'En | |||
?3 amo amoU | |||
amok a#m0k | |||
amoral eIm'0r@L | |||
amount a#maUnt | |||
@@ -767,8 +769,6 @@ analyses an@laIzI#z $verb | |||
analysis a#nal@sIs | |||
anemone a#nEm@ni | |||
angel eIndZ@L | |||
anecdote anIkdoUt | |||
anecdotal anIkd'oUt@L | |||
anemometer anIm'0mI2t3 | |||
anew a#nju: | |||
?3 anew a#nu: | |||
@@ -829,7 +829,7 @@ arena a#ri:n@ | |||
argon A@g0n | |||
argue A@gju: | |||
aries e@ri:z | |||
arithmetic a#rITm@tIk | |||
arithmetic a#rITm@tIk $onlys | |||
arise a#raIz | |||
arisen @rIz@n | |||
armslength ,A@mzl'ENT | |||
@@ -877,6 +877,7 @@ average av@-rI2dZ | |||
aviary eIvi@ri | |||
awry a#raI | |||
axes aksI#z | |||
axon aks0n | |||
backend bak'End | |||
backstory baksto@ri | |||
@@ -1115,6 +1116,7 @@ circumference $2 | |||
circumvent s3:k@mvEnt | |||
?5 circumvent sIRk@mvEnt | |||
citadel sIt@dEl | |||
clandestine $2 | |||
clarinet klar@n'Et | |||
cleanliness klEnlIn@s | |||
cleanse klEnz | |||
@@ -1236,6 +1238,7 @@ coordinate koU'O:dI2neIt $verb | |||
copier k0pi@3 | |||
copilot koUpaIl@t | |||
coral k0r@L | |||
?3 cordial kO@dZ@L | |||
coronet k0r@nEt | |||
corollary $2 | |||
corporal kO@pr@L | |||
@@ -1291,6 +1294,7 @@ debut deIbju: | |||
?3 debut deIb'ju: | |||
decade dEkeId | |||
decent di:s@nt | |||
decibel dEsI#b@L | |||
declaration dEkl@'reIS@n | |||
decolletage deIk0lt'A:Z | |||
decor deIkO@ | |||
@@ -1380,6 +1384,7 @@ doctrine d0ktrI2n | |||
doctrinal $alt1 | |||
doer du:3 | |||
dogged d0gI#d | |||
dogmatic d0gm'atIk | |||
doin du:In | |||
domino $1 | |||
donor doUn3 | |||
@@ -1796,6 +1801,7 @@ intestine I2ntEstI#n | |||
inventory Inv@ntri | |||
?3 inventory Inv@nto:ri | |||
interface $1 | |||
interlude $1 | |||
intermin Int'3:mIn // interminable | |||
intern $1 $onlys | |||
internee Int'3:ni: | |||
@@ -2056,6 +2062,7 @@ molybdenum $2 | |||
momentary moUm@nt@ri | |||
?3 momentary moUm@nt2e@ri | |||
momentum $2 | |||
monarchic m@nA@kIk | |||
monday mVndeI | |||
monotone m0n@toUn | |||
monsieur m@sj3: | |||
@@ -2251,6 +2258,7 @@ pear pe@ | |||
pecan pi:k@n | |||
peculiar pI2kju:lI3 | |||
pedalo pEd@loU | |||
pedestal pEdI2st@L | |||
pedestrian $alt3 | |||
pegasus pEg@s@s | |||
pejorative p@dZ0r@tIv | |||
@@ -2545,6 +2553,7 @@ ruby ru:bi | |||
rugged rVgI#d | |||
ruin ru:I2n // for ruining | |||
sabbatic $alt3 | |||
sabotage sab@tA:Z | |||
saboteur sab@t'3: | |||
?5 saboteur sab@t'VR | |||
@@ -2552,6 +2561,7 @@ sabre seIb3 | |||
sachet saSeI | |||
sacred seIkr@d | |||
sacrifice sakrI2faIs | |||
sadistic $alt3 | |||
safety seIfti | |||
saga sA:g@ | |||
sahara $alt3 | |||
@@ -2566,6 +2576,7 @@ saloon $alt3 | |||
san ,san $only | |||
sardine $2 | |||
satanic $alt3 | |||
satiric $alt3 | |||
saucepan sO:sp@n | |||
saudi saUdi | |||
saute sO:teI | |||
@@ -2706,6 +2717,7 @@ stagnate $2 | |||
stampede $2 | |||
starboard stA@b3d | |||
starry stA:rI | |||
statistic $alt3 | |||
stiletto stI2lEtoU | |||
strychnine str'Ikni:n | |||
sterile stEraIl | |||
