Language updates: da, en, nl, pt, vi git-svn-id: https://espeak.svn.sourceforge.net/svnroot/espeak/trunk@363 d46cf337-b52f-0410-862d-fd96e6ae7743master
@@ -286,7 +286,8 @@ | |||
.group য় | |||
য় jV | |||
_) য় (B j | |||
য় (B // used to separate 2 vowels | |||
য় (B // used to separate 2 vowels | |||
য় (_ jo | |||
.group য |
@@ -92,15 +92,15 @@ __ b'OnsdrAi | |||
_0 'nOl | |||
_1 'e:n | |||
_2 t'o | |||
_3 tR'e | |||
_4 f'i:V | |||
_5 f'Em | |||
_6 s'Egs | |||
_7 s'yw | |||
_3 tR'?e | |||
_4 f'iV | |||
_5 f'?Em | |||
_6 s'?Egs | |||
_7 s'?yw | |||
_8 'O:d@ | |||
_9 n'i | |||
_10 t'i | |||
_11 'Elv@ | |||
_9 n'?i | |||
_10 t'?i | |||
_11 '?Elv@ | |||
_12 t'Vl | |||
_13 t*'?&#d@-n | |||
_14 fj'ord@-n | |||
@@ -110,11 +110,11 @@ _17 s'?Wd@-n | |||
_18 '?&d@-n | |||
_19 n'?ed@-n | |||
_2X t'y:?u | |||
_3X t*'&#Dv@ | |||
_4X f'?W:_|V | |||
_5X h&l't*Es | |||
_3X t*'?&#Dv@ | |||
_4X f'?W_|V | |||
_5X h?&l't*?Es | |||
_6X t*'Es | |||
_7X h&lfj'Ers | |||
_7X h?&lfj'?Ers | |||
_8X f'irs | |||
_9X h&lf'Ems // PB a changed to & | |||
_0C h'unRVD | |||
@@ -174,25 +174,25 @@ men $pause // but | |||
eller // or | |||
mens $pause // while | |||
for | |||
fordi fVd'i $pause // because | |||
fordi f?Vd'?i $pause // because | |||
når nVr $pause // while | |||
der dEr $u+ $u // PB changed from [dA] | |||
der d?Er $u+ $u // PB changed from [dA] | |||
hvor v'O // where | |||
hvorfor v?Of'?V // why - final r deleted | |||
hvorfor vOf'?V // why - final r deleted | |||
// prepositions | |||
på pO $u | |||
på p?O $u | |||
til $u+ // toward | |||
fra $u+ // from | |||
ved $u+ // at | |||
om $u+ $brk // about, within | |||
med $u+ // with | |||
af &_! | |||
ad &_! | |||
ad &D $atend $sentence // "Det må ikke skille os ad." | |||
at &_! $u | |||
af ?&_! | |||
ad ?&_! | |||
ad ?&D $atend $sentence // "Det må ikke skille os ad." | |||
at $u | |||
hos | |||
som sVm $u // which / that | |||
som s?Vm $u // which / that | |||
// pronouns | |||
jeg jAj $u+ // I | |||
@@ -204,8 +204,8 @@ det de $u | |||
dét de | |||
vi vi $u | |||
i _i_! $u+ | |||
mig mAj $u // me | |||
dig dAj $u+ | |||
mig m?Aj $u // me | |||
dig d?Aj $u+ | |||
dem $u | |||
ham $u | |||
hende $u | |||
@@ -224,7 +224,7 @@ mine m'in@- | |||
din d'in $u+ | |||
dit d'it $u | |||
dine d'in@- | |||
deres dE:Vs $u | |||
deres dEVs $u | |||
hans $u+ | |||
hendes $u+ | |||
dens $u+ | |||
@@ -241,8 +241,8 @@ jeres $u+ | |||
// auxillary verbs | |||
er Er $u // is/are | |||
var vAr $u+ // was/were | |||
har hAr $u+ // has/have | |||
var vA $u+ // was/were | |||
har hA $u+ // has/have | |||
havde h&D@ $u+ // had | |||
vil $u+ // will | |||
skal $u+ // shall | |||
@@ -344,16 +344,13 @@ snob _^_EN | |||
song _^_EN | |||
source _^_EN | |||
spirit _^_EN | |||
squaw _^_EN | |||
sweatshirt _^_EN | |||
talk _^_EN | |||
teaser _^_EN | |||
tech _^_EN | |||
trip _^_EN | |||
tuner _^_EN | |||
unix _^_EN | |||
venture _^_EN | |||
western _^_EN | |||
whipcord _^_EN | |||
window _^_EN | |||
word _^_EN | |||
@@ -362,6 +359,7 @@ warrior _^_EN | |||
// Names | |||
august OgOsd $capital | |||
austin _^_EN | |||
arlene Al'i:n $capital | |||
bailey _^_EN | |||
bbc _^_EN | |||
boston _^_EN | |||
@@ -2999,7 +2997,7 @@ sardin $alt | |||
satin $alt | |||
serpentin $alt | |||
sordin $alt | |||
(stand-in) st&nd'in $alt | |||
(stand-in) st&nd'en $alt | |||
stearin $alt | |||
streptomycin $alt | |||
stryknin $alt | |||
@@ -4688,6 +4686,7 @@ rafaelisk $alt | |||
rakitisk $alt | |||
rapsodisk $alt | |||
rationalistisk $alt | |||
rhodesisk $alt | |||
realistisk $alt | |||
recitativisk $alt | |||
reflektorisk $alt | |||
@@ -5677,6 +5676,7 @@ skylleri $alt | |||
skælmeri $alt | |||
skænderi $alt | |||
skætteri $alt | |||
skyderi $alt | |||
slagteri $alt | |||
slaveri $alt | |||
sliberi $alt | |||
@@ -5958,7 +5958,7 @@ datamatiser $alt | |||
dater $alt | |||
debattere $alt | |||
debiter $alt | |||
debuter $alt | |||
debutere $alt | |||
decelerer $alt | |||
dechifrer $alt | |||
decider $alt | |||
@@ -6783,7 +6783,6 @@ origamer $alt | |||
orkere $alt | |||
orkestrer $alt | |||
ornamenter $alt | |||
orner $alt | |||
osciller $alt | |||
oxider $alt | |||
oxyder $alt | |||
@@ -9635,7 +9634,7 @@ postillon p,Vsdilj'VN $alt | |||
perron //pER'VN | |||
pompon $alt | |||
progesteron $alt | |||
salon s&l'VN $alt | |||
salon $alt | |||
sifon $alt | |||
synkron $alt | |||
talon $alt | |||
@@ -9705,13 +9704,13 @@ bearbejdelig $3 | |||
bearbejdelse $3 | |||
bearbejder $3 | |||
bearbejdning $3 | |||
bechamel beSam'e:l/3 | |||
bechamelsauce beSam'e:l/3s'O:s | |||
bechamelsovs beSam'e:l/3s'Vws | |||
bechamel b?eS?&m'?el/3 | |||
bechamelsauce b?eS?&m'?el/3s'O:s | |||
bechamelsovs b?eS?&m'?el/3s'?Vws | |||
beduin $3 | |||
beduinstamme $3 | |||
beignet beNe $2 | |||
beignetdej beNedaj $2 | |||
beignetdej b?EN'?ed?Aj $2 | |||
bekkasin $3 | |||
belize beli:s $2 | |||
belizer beli:sV $2 | |||
@@ -10083,7 +10082,6 @@ complet $alt | |||
duatlet $alt | |||
dublet $alt | |||
epaulet $alt | |||
//filet $alt | |||
flageolet $alt | |||
ifolet $alt | |||
kavalet $alt | |||
@@ -10135,7 +10133,7 @@ konkubine $alt | |||
krinoline $alt | |||
kusine $alt | |||
lavine $alt | |||
limousine limOs'i:n@ $alt | |||
limousine l?im?Os'in@- $alt | |||
margarine $alt | |||
marine $alt | |||
maskine $alt | |||
@@ -11123,42 +11121,33 @@ sinecure $alt | |||
tournure $alt | |||
// exceptions | |||
alene &l'en@- // alone | |||
egen _|aj@-n | |||
mc mak' $capital // PB McDonald | |||
egne ajn@- | |||
enter entV | |||
ide id'e // idea | |||
idé id'e // idea | |||
tune tun3 $capital // PB Tune lufthavn - not "tune a car" [tjune] | |||
alene ?&l'?en@- // alone | |||
egen _|Aj@-n | |||
mc m?Ak' $capital // PB McDonald | |||
egne ?Ajn@- | |||
enter ?Ent?V | |||
ide ?id'?e // idea | |||
idé ?id'?e // idea | |||
tune tun@- $capital // PB Tune lufthavn - not "tune a car" [tjune] | |||
ny ny // new | |||
også ?Vs@- // also | |||
idet id'e // in so far as | |||
(rub og stub) R'Ob||V||sd'Ob | |||
tre tr'E // the number 3 | |||
rejicere rejis'eV // PB should not be pronounced [raje] | |||
rejicerer rejis'eV // PB | |||
idet ?id'?e // in so far as | |||
(rub og stub) R'?Ob||V||sd'?Ob | |||
tre tr'?E // the number 3 | |||
rejicere r?Ej?is'?e?V // PB should not be pronounced [raje] | |||
rejicerer r?Ej?is'?e?V // PB | |||
rejiceres rejis'eVs // PB | |||
rejicering rejis'eRiN // PB | |||
nogle n'o@-n // PB English: 'some' - must be pronounced like the Danish word 'nogen' | |||
nogen n'o@-n // PB | |||
ligesom l?isVm // PB | |||
bliver blir // PB | |||
konfirmand kVnferm'&nd // PB | |||
konfirmander kVnferm'&nd3 // PB | |||
ligesom l?is?Vm // PB | |||
bliver bl?ir // PB | |||
konfirmand k?Vnf?irm'?&nd // PB | |||
konfirmander k?Vnf?irm'?&nd?V // PB | |||
konfirmanderne kVnferm'&nd3-n@ // PB | |||
konfirmandernes kVnferm'&nd3-n@s // PB | |||
giv g'i // PB the v shouldn't be pronounced | |||
giver gir // PB the v shouldn't be pronounced | |||
opgiver Vpgir // PB | |||
jaloux sj&'lu // PB jaloux | |||
aficionado afisjo'nA:do // PB | |||
breakdance brEig'd&:ns // PB breakdance | |||
breakdancen brEig'd&:ns@-n // PB breakdancen | |||
breakdancer brEig'd&:nsV // PB breakdancer | |||
breakdancere brEig'd&:nsV3 // PB breakdancere | |||
breakdancerne brEig'd&:nsV-n@ // PB breakdancerne | |||
breakdancernes brEig'd&:nsV-n@s // PB breakdancernes | |||
konfirmandernes k?Vnf?irm'?&ndVn@-s // PB | |||
jaloux sj?&'l?u // PB jaloux | |||
aficionado ?&f?isj?o'nA:do // PB | |||
squaredance skw'EVd&:ns // PB squaredance | |||
squaredancer skw'EVd&:nsV // PB squaredancer | |||
squaredancere skw'EVd&:nsV3 // PB squaredancere | |||
@@ -11167,19 +11156,19 @@ squaredancerne skw'EVd&:nsV-n@ // PB squaredancerne | |||
squaredancernes skw'EVd&:nsV-n@s // PB squaredancernes | |||
baguette b?&'gEt // French word used in Danish | |||
jambore djAmboR'E // PB English? word used in Danish - stressed e | |||
shampu SjAmbo // PB Danish pronunciation - oo has been replaced by u | |||
(en face) AN||f'as // PB 'en face' - French used in Danish | |||
(en bloc) AN||'blVk // PB 'en bloc' - French used in Danish | |||
(haute couture) %o:tku'ty:r // PB - french word | |||
(par excellence) pA:Egs@'la:Ns // PB - french word | |||
(public service) pVblek||sW:vis // PB | |||
(public servicen) pVblek||sW:vis@-n // PB | |||
(tour de force) tu:@d@||'fV:s // PB | |||
(al qaeda) al||k'ajda // PB | |||
(force majeure) fVrs||,ma'sjW:r // PB | |||
(diner transportable) din'e|trANspVt'abl@- // PB | |||
(quiche lorraine) kiS||lor'E:n: | |||
(fait accompli) fEt&kVmpl'i // PB | |||
shampoo Sj?Amb?o // PB Danish pronunciation | |||
(en face) AN||f'as // 'en face' - French used in Danish | |||
(en bloc) AN||'blVk // 'en bloc' - French used in Danish | |||
(haute couture) %o:tk?u'ty:r // french word | |||
(par excellence) pA:Egs@-'la:Ns // french word | |||
(public service) p?Vbl?ek||sW:v?is | |||
(public servicen) p?Vbl?ek||sW:v?is@-n | |||
(tour de force) tu:@d@||'fV:s | |||
(al qaeda) al||k'?Ajd?& | |||
(force majeure) fVrs||,m?&'sjW:r | |||
(diner transportable) d?in'?e|tr?ANspVt'Abl@- | |||
(quiche lorraine) k?iS||l?or'E:n: | |||
(fait accompli) f?Et?&k?Vmpl'?i | |||
(salt lake city) s'Vlt||lEjk||s'iti | |||
wien v'i:n // PB Wien - the town of Vienna | |||
calais k&l'E // PB Calais - town in France | |||
@@ -11247,7 +11236,7 @@ ikes ajks // PB | |||
// Try to catch errors | |||
(et kvarter) et||kvA'ter // PB | |||
(et kvarter) et||kvA'ter | |||
(mit kvarter) mit||kvA'ter | |||
(vores kvarter) vV:s||kvA'ter | |||
(deres kvarter) dE:Vs||kvA'ter | |||
@@ -11257,6 +11246,7 @@ ikes ajks // PB | |||
(at have) &||h& | |||
(vil have) vel||h'& | |||
(ville have) v?il3||h'& | |||
(skulle have) sg'?ul@-||h'& | |||
(du have) du||h&_! | |||
(må have) mO:||h& | |||
(skal have) sk?&||h& |
@@ -58,7 +58,7 @@ s; t t; tS ts v x z | |||
Z z; | |||
Dictionary bn_dict 2013-04-30 | |||
Dictionary bn_dict 2013-06-10 | |||
& a a~ e e~ i i: i~ | |||
l- o O o: O~ o~ r- u | |||
@@ -109,7 +109,7 @@ p r s S t T v w | |||
x z | |||
Dictionary da_dict 2013-04-12 | |||
Dictionary da_dict 2013-06-10 | |||
& &# 0 3 ?& ?&# ?0 ?A | |||
?e ?E ?i ?o ?O ?u ?V ?W | |||
@@ -148,7 +148,7 @@ p Q r R s s; t T | |||
ts v x z | |||
Dictionary en_dict 2013-05-31 | |||
Dictionary en_dict 2013-06-11 | |||
0 0# 3 3: @ @- @2 @5 | |||
@L a a# A: A@ aa aI aI3 | |||
@@ -273,7 +273,7 @@ N n^ p r R R2 s S | |||
t tS ts tS; v x z Z | |||
Dictionary hi_dict 2013-04-29 | |||
Dictionary hi_dict 2013-06-10 | |||
@ @- a a: aI aU a~ e | |||
E e: E: e~ E~ i I i: | |||
@@ -288,7 +288,7 @@ Q q r r. s S s. t | |||
t# t. t.# v w x z | |||
Dictionary hu_dict 2013-04-18 | |||
Dictionary hu_dict 2013-06-10 | |||
a A a: e E e: i i: | |||
o o: u u: Y y y: Y: | |||
@@ -513,7 +513,7 @@ r r. s S s. t t# t. | |||
t.# v w x z | |||
Dictionary nl_dict 2013-05-16 | |||
Dictionary nl_dict 2013-06-11 | |||
8 @ @- a A a: A~ e | |||
E e# E2 e: EI eU i I | |||
@@ -575,7 +575,7 @@ S s; S; t t; tS ts tS; | |||
ts; v w x z Z Z; | |||
Dictionary pt_dict 2013-05-31 | |||
Dictionary pt_dict 2013-06-11 | |||
& &/ &U~ &~ @ @- a A | |||
aI aU e E eI EI eU EU | |||
@@ -643,7 +643,7 @@ s S t t; tS ts v w | |||
x z Z | |||
Dictionary sl_dict 2013-05-31 | |||
Dictionary sl_dict 2013-06-10 | |||
@ @- a e E E# i o | |||
O o+ u y | |||
@@ -679,7 +679,7 @@ k l m n N p R s | |||
S s. S; sx t v w z | |||
Dictionary sw_dict 2013-03-23 | |||
Dictionary sw_dict 2013-06-04 | |||
@- a a/ e i m- n- N- | |||
o u | |||
@@ -741,7 +741,7 @@ s S s. t T t# t. t.# | |||
v w x z Z z. | |||
Dictionary vi_dict 2013-05-18 | |||
Dictionary vi_dict 2013-06-10 | |||
@ @- @: @:I @:U @I @U a | |||
a: a:I a:U aI aU e E eU | |||
@@ -749,10 +749,11 @@ EU i i@ iE iU o O o# | |||
O# o& O- o@ OI oI Oi u | |||
u- u@ uI y y@ yI | |||
b c cr d D f g h | |||
j J J^ k kh l m n | |||
N n^ p Q s s. t t[ | |||
tS tS; v w x z Z z. | |||
b c cr d D d_ f g | |||
h j J J^ k kh l m | |||
n N n^ p Q s s. t | |||
t[ tS tS; v w x z Z | |||
z. | |||
Dictionary zh_dict 2013-01-25 |
@@ -564,6 +564,7 @@ ibmtts $abbrev | |||
id $abbrev | |||
ie aIi:_! $pause $only | |||
i.e aIi:_! $pause | |||
iiuc $abbrev | |||
imo $abbrev | |||
inlb $abbrev | |||
ios $abbrev | |||
@@ -856,6 +857,7 @@ aries e@ri:z | |||
arithmetic a#rITm@tIk $onlys | |||
arise a#raIz | |||
arisen @rIz@n | |||
aright $alt3 | |||
armslength ,A@mzl'ENT | |||
aroma a#roUm@ | |||
arouse a#raUz | |||
@@ -965,6 +967,7 @@ biped baIpEd | |||
bipedal baIp'i:d@L | |||
biscuit bIskIt | |||
bison baIs@n | |||
bitecha baItS@ | |||
?!3 bitumen bItSu:m@n | |||
bizarre bI#z'A@ | |||
bizzare bI#z'A@ | |||
@@ -1058,6 +1061,7 @@ canoe k@nu: | |||
canoes k@nu:z | |||
canon kan@n | |||
?3 cantaloupe kant@loUp | |||
cantilever kantI#li:v3 | |||
canton kant0n | |||
canvas kanv@s | |||
capita kapIt@ | |||
@@ -1373,6 +1377,7 @@ desert dI2z3:t $verb | |||
desolate dEs@l@t | |||
desperate dEsp@r@t | |||
?3 detail $2 | |||
detante deIt'0nt | |||
detente deIt'0nt | |||
détente deIt'0nt | |||
detritus dI2traIt@s | |||
@@ -1382,6 +1387,8 @@ devotee dEvoUt'i: | |||
(déjà vu) deIZA:||v'u: | |||
di d,I $only | |||
diabetes daI@b'i:ti:z | |||
diablo di:'A:bloU | |||
diabolo daI'ab@loU | |||
diagnose $3 | |||
?3 dialog daI|@lO:g | |||
diameter daI'amI2t3 | |||
@@ -1396,6 +1403,7 @@ dilatory dIl@t@rI | |||
dilemma daIl'Em@ | |||
?3 dilemma dI#l'Em@ | |||
digest daIdZEst $noun | |||
?3 diminutive dI#mInju:tIv | |||
dinghy dINgi | |||
dingy dIndZI | |||
dinosaur daIn@sO@ | |||
@@ -1569,6 +1577,7 @@ fajita fa#hi:t@ | |||
fallible fal@b@L | |||
familiar f@mIli@3 | |||
famine famIn | |||
faraway fA@r@w'eI | |||
farewell $2 | |||
fasten faas@n | |||
fatigue $alt3 | |||
@@ -1588,7 +1597,7 @@ fetus fi:t@s | |||
fi f,aI // as in "hi-fi" | |||
fiasco fi:'askoU | |||
fiat fi:@t | |||
ficus fIk@s | |||
ficus faIk@s | |||
fiery faI3rI | |||
?3 fillet fI2leI | |||
finagle fI#neIg@L | |||
@@ -1795,6 +1804,7 @@ huzzah h@z'A: | |||
hydrangea haIdr'eIndZ@ | |||
hyperbola haIp'3:b@l@ | |||
hyperbole haIp'3:b@li | |||
hypocrites $alt2 | |||
hypoxia haIp'0ksi@ | |||
?3 hyundai hVndeI | |||
@@ -1965,6 +1975,7 @@ leona li:'oUn@ | |||
leopard lEp3d | |||
leprechaun lEpr@kO:n | |||
lesion li:Z@n | |||
(les misérables) leImIzEr'A:bl@- | |||
lethal li:T@L | |||
liaison li:'eIz0n | |||
libre li:br@ | |||
@@ -2223,7 +2234,7 @@ object $verb | |||
obsolete 0bs@li:t | |||
obstacle 0bst@k@L | |||
occupier 0kju:paI|3 | |||
ocean oUS@n | |||
occult $alt3 | |||
oceanic oUSI'anIk | |||
ocelot 0s@l0t | |||
ochre oUk3 | |||
@@ -2255,6 +2266,7 @@ orion 0r'aI@n | |||
ornate $2 | |||
orphan O@f@n // orphaned | |||
ottoman 0t@m@n | |||
ouija wi:dZ@ | |||
outage aUtI2dZ | |||
outback $1 | |||
outcome $1 | |||
@@ -2538,6 +2550,7 @@ recess ri:sEs | |||
recipe rEsI2pi: | |||
reciprocal rI2sIpr@k@L | |||
recital rI2saIt@L | |||
recluses rI2klu:sI#z | |||
recommend r,Ek@mEnd | |||
recommendation rEk@mEnd'eIS@n | |||
recompense rEk@mpEns | |||
@@ -2628,6 +2641,7 @@ risen rIz@n | |||
robust roUb'Vst | |||
robusta $2 | |||
romance roUm'ans | |||
rosary roUz@ri | |||
rotate $2 | |||
rotund roUt'Vnd | |||
roundtable $alt1 | |||
@@ -2650,6 +2664,7 @@ sachet saSeI | |||
sacred seIkr@d | |||
sacrifice sakrI2faIs | |||
sadistic $alt3 | |||
safari $alt3 | |||
safety seIfti | |||
saga sA:g@ | |||
sahara $alt3 | |||
@@ -2911,6 +2926,7 @@ tho DoU $only | |||
throughout $2 | |||
thursday T3:zdeI | |||
?5 thursday TVRzdeI | |||
thyme taIm | |||
tidal taId@L | |||
tidy taIdi | |||
tierra tI'e@r@ | |||
@@ -3290,6 +3306,7 @@ Delhi dEli | |||
Dhabi dA:bi | |||
Djibouti dZIb'u:ti | |||
Donegal d0nI2g'O:l | |||
Dubrovnik du:br'0vnIk | |||
Durham dVr@m | |||
Egyptia IdZ'IpS@ | |||
Egyptian IdZ'IpS@n | |||
@@ -3795,6 +3812,7 @@ Rachael reItS@L | |||
Rachel reItS@L | |||
Rae reI | |||
Rafael rA:faI'El | |||
?3 Raphael rA:faI'El | |||
Rashid rA:S'i:d | |||
Raul raU'u:l | |||
Rees ri:s | |||
@@ -3885,6 +3903,7 @@ Dolce d0ltSeI | |||
Dulles dVl@s | |||
Dvorak d@-vo@Zak | |||
Emory Em3ri | |||
Ferguson f3:g@s@n | |||
Fleming flEmIN | |||
Folger foUldZ3 | |||
Genghis dZENgIs |
@@ -375,6 +375,7 @@ | |||
ad (on ad | |||
_) ad (ri@ ad | |||
ad (ula ad | |||
?3 adu (la adZ@ | |||
_) ad (um ad | |||
ad (vent ad | |||
ad (ventu a#d | |||
@@ -678,7 +679,6 @@ | |||
@erd) am (_ am | |||
?!3 &h) am (_N @m | |||
&s) am (_ @m | |||
?3 @r) am (a_ 'am | |||
_) am (al a#m | |||
amateur am@t3 | |||
?3 amateur am@tS3 | |||
@@ -1736,6 +1736,7 @@ | |||
de (mise dI2 | |||
demo (bi dI2moU | |||
de (mocrac dI2 | |||
de (mocratiL06 dI2 | |||
_) dem (oni di:m | |||
de (mor dI2 | |||
de (mot dI2 | |||
@@ -1962,6 +1963,7 @@ | |||
_) equi (@ ,i:kwI# | |||
_) equ (in@ Ekw | |||
_) equi (p %IkwI | |||
_) equ (it@ Ekw | |||
equiv (@ %IkwIv | |||
h) e (sion_ 'i: | |||
@) e (tio i: | |||
@@ -2626,6 +2628,7 @@ | |||
_m) et (e i:t | |||
_p) et (e i:t | |||
et (itor 'Et | |||
_) et (r I2t | |||
m) etre i:t3 | |||
m) etry (_ =@tr%I | |||
&) ett (_ I2t | |||
@@ -2792,6 +2795,7 @@ | |||
er) g (et dZ | |||
for) ge (t gE | |||
bo) g (Ey g | |||
oo) g (ey g | |||
_) gia (@@ dZa# | |||
_) g (iant dZ | |||
&) gia (_ dZ@ | |||
@@ -3336,7 +3340,6 @@ | |||
_) in (spir In | |||
_) in (stag In | |||
_) in (stan In | |||
_) instant Inst@nt | |||
_) in (sti In | |||
_) in (stil %In | |||
_) in (strum In | |||
@@ -3485,7 +3488,6 @@ | |||
m) ir (ac Ir | |||
sp) iral aI3r@L | |||
@) ir (ation @r | |||
ir (ate =i@r | |||
consp) ira (t Ir@ | |||
ire aI3 | |||
ir (ee aI3 | |||
@@ -3505,7 +3507,7 @@ | |||
ir (i_ 'i@r | |||
asp) ir (i r | |||
_) ir (ish aIr | |||
ir (o I2r | |||
ir (o Ir | |||
g) ir (o aIr | |||
_C) ir (o_ aIr | |||
@) ir (o_ 'i@r | |||
@@ -3592,6 +3594,7 @@ | |||
&) it (e_ It | |||
&) it (e_N aIt | |||
&) ites (_ aIts | |||
ites (_$w_alt2S1 s | |||
pos) ites (_ Its | |||
c) it (e_ aIt | |||
c) it (er_ aIt | |||
@@ -3672,6 +3675,7 @@ | |||
jokull (_S6 j3:ku:th | |||
jökull (_S6 j3:ku:th | |||
_) judeo dZu:'deIoU | |||
_) juan hwA:n | |||
juan w'A:n | |||
@@ -3792,6 +3796,7 @@ | |||
_) mac (dP3 m@k | |||
_) mac (lP3 m@k | |||
_) mac (mP3 m@k | |||
_) machia maki@ | |||
_) mal (fP3 m,al | |||
_) mal (i m@l | |||
_) mal (ev m@l | |||
@@ -4020,6 +4025,7 @@ | |||
l) o (cat %oU | |||
_) o (ccasi @ | |||
_) o (cclu @ | |||
ocean oUS@n | |||
X) o (ct 0 | |||
occur @k3: | |||
?5 occur @kVR | |||
@@ -4389,6 +4395,7 @@ | |||
em) ort (_ O@ | |||
p) or (t o@ | |||
or (A o@r | |||
orama (_ @r'am@ | |||
&) or (ate 3r | |||
// @@C) or (_S2de 3 // suffix | |||
&) or (_ 3 | |||
@@ -4501,6 +4508,7 @@ | |||
c) os (ec oUs | |||
c) os (ine_ oUs | |||
osis (_ 'oUsIs | |||
rph) osis (_ =@sIs | |||
p) os (itio @z | |||
os (ity '0s | |||
os (ive 'oUs | |||
@@ -4952,6 +4960,7 @@ | |||
q (q | |||
qu kw | |||
qu (C kw@ | |||
_) qua (f kw0 | |||
s) qua (B kw0 | |||
quas (A kweIz | |||
quasi kweIzaI | |||
@@ -5580,6 +5589,7 @@ | |||
_) ultra (@ ,Ultra | |||
u (lul V | |||
@) u (lum =jU | |||
@) u (lus_ =jU | |||
b) ul (w Ul | |||
u (ly u: | |||
d) u (ly ju: |
@@ -34,11 +34,12 @@ | |||
.group आ | |||
आ a: | |||
आं a~ | |||
.group इ | |||
इ I | |||
// इँ i~ | |||
// इं i~ | |||
इं i~ | |||
.group ई | |||
ई i: | |||
@@ -49,7 +50,7 @@ | |||
.group ऊ | |||
ऊ u | |||
ऊं (_ u~ // + anusvara | |||
ऊं u~ // + anusvara | |||
ऊँ (_ u~ // + candrabinbu | |||
.group ऋ | |||
@@ -63,18 +64,18 @@ | |||
.group ऎ | |||
ऎ e | |||
ऎं (_ e~ | |||
ऎं e~ | |||
ऎँ (_ e~ | |||
.group ए | |||
ए e: | |||
एँ e~: | |||
एं (_ e~: | |||
एं e~: | |||
ा) एँ (_ j | |||
.group ऐ | |||
ऐ E: // ?? [aI] [E:] [&:] | |||
ऐं (_ E~ | |||
ऐं E~ | |||
ऐँ (_ E~ | |||
?2 ऐ aI // ?? [aI] [E:] [&:] | |||
@@ -84,12 +85,12 @@ | |||
.group ऒ | |||
ऒ o | |||
ऒं (_ o~ | |||
ऒं o~ | |||
ऒँ (_ o~ | |||
.group ओ | |||
ओ o: | |||
ओं (_ o~ // +anusvara | |||
ओं o~ // +anusvara | |||
ओँ (_ o~ // +candrabindu | |||
ा) ओं (_ w // +anusvara | |||
ा) ओँ (_ w | |||
@@ -97,7 +98,7 @@ | |||
.group औ | |||
औ O: // ?? [aU] [O:] | |||
औं (_ O~ // +anusvara | |||
औं O~ // +anusvara | |||
औँ (_ O~ // +candrabindu | |||
?3 औ aU // ?? [aU] [O:] | |||
@@ -108,31 +109,31 @@ | |||
ा a: | |||
ा (ँ a~ | |||
ाँ (_ a~ | |||
ां (_ a~ | |||
ां a~ | |||
ाव aU | |||
.group ि | |||
ि I | |||
// िँ i~ | |||
// िं i~ | |||
िं i~ | |||
.group ी | |||
ी i: | |||
ी (_ i | |||
ी (ँ i~ | |||
ीँ (_ i~ | |||
ीं (_ i~ | |||
ीं i~ | |||
.group ु | |||
ु U | |||
ु (ँ u~ | |||
ुं (_ u~ | |||
ुं u~ | |||
ुँ (_ u~ | |||
.group ू | |||
ू u: | |||
ू (ँ u~ | |||
ूं (_ u~ // or O~ ?? | |||
ूं u~ // or O~ ?? | |||
ूँ (_ u~ | |||
.group ृ | |||
@@ -147,20 +148,20 @@ | |||
.group ॆ | |||
ॆ e | |||
ॆ (ँ e~ | |||
ॆं (_ e~ | |||
ॆं e~ | |||
ॆँ (_ e~ | |||
.group े | |||
े e: | |||
े (ँ e~ | |||
ें (_ e~: | |||
ें e~: | |||
ेँ (_ e~: | |||
.group ै | |||
ै E: // ?? [aI] [E:] [&:] | |||
ैं E~ | |||
ै (ँ E~ | |||
ैं (_ E~ | |||
ैं E~ | |||
ैँ (_ E~ | |||
?2 ै aI // ?? [aI] [E:] [&:] | |||
@@ -170,19 +171,19 @@ | |||
.group ॊ | |||
ॊ o | |||
ॊ (ँ o~ | |||
ॊं (_ o~ | |||
ॊं o~ | |||
ॊँ (_ o~ | |||
.group ो | |||
ो o: | |||
ो (ँ o~ | |||
ों (_ o~ | |||
ों o~ | |||
ोँ (_ o~ | |||
.group ौ | |||
ौ O: // [O:] or [aU] ?? | |||
ौ (ँ O~ // [O:] or [aU] ?? | |||
ौं (_ O~ | |||
ौं O~ | |||
ौँ (_ O~ | |||
?3 ौ aU // [O:] or [aU] ?? | |||
@@ -175,6 +175,10 @@ udvaron) c (ser ts | |||
licen) ccs ts|tS | |||
nyol) c (csat ts | |||
pokró) c (sá ts | |||
barká) cs (zen tS | |||
kalapá) cs (zon tS | |||
_kapol) cs tS | |||
lán) c (sor ts | |||
.group ch | |||
anar) ch (i h | |||
@@ -212,6 +216,8 @@ diszti) ch (on h | |||
almana) ch h | |||
kronoszti) ch (on h | |||
arca) ch (on h | |||
sza) ch (arid h | |||
szto) ch (aszti h | |||
.group d | |||
