| ---------- | ---------- | ||||
| The eSpeak NG (Next Generation) Text-to-Speech program is an open source speech | The eSpeak NG (Next Generation) Text-to-Speech program is an open source speech | ||||
| synthesizer that supports [99 languages and accents](docs/languages.md). | |||||
| synthesizer that supports [100 languages and accents](docs/languages.md). | |||||
| It is based on the eSpeak engine created by Jonathan Duddington. It uses | It is based on the eSpeak engine created by Jonathan Duddington. It uses | ||||
| spectral formant synthesis by default which sounds robotic, but can be | spectral formant synthesis by default which sounds robotic, but can be | ||||
| configured to use Klatt formant synthesis or MBROLA to give it a more natural | configured to use Klatt formant synthesis or MBROLA to give it a more natural |
| [language family](#language-family). The filename of the default voice for a | [language family](#language-family). The filename of the default voice for a | ||||
| language should be the same as the language code (e.g. `fr` for French). | language should be the same as the language code (e.g. `fr` for French). | ||||
| The simplest voice file would contain just 2 lines to give the language | The simplest voice file would contain just 2 lines to give the language | ||||
| name and language code, eg: | |||||
| name (from the | |||||
| [IANA Language Subtag Registry](https://github.com/rhdunn/bcp47-data/blob/master/language-subtag-registry) | |||||
| and language code, e.g.: | |||||
| name french | |||||
| name French | |||||
| language fr | language fr | ||||
| This language code specifies which phoneme table and dictionary to use | This language code specifies which phoneme table and dictionary to use |
| | `gmw` | `en-GB-x-gbclan` | West Germanic | English | Lancastrian | | | `gmw` | `en-GB-x-gbclan` | West Germanic | English | Lancastrian | | ||||
| | `gmw` | `en-GB-x-rp` | West Germanic | English | Received Pronunciation | | | `gmw` | `en-GB-x-rp` | West Germanic | English | Received Pronunciation | | ||||
| | `gmw` | `en-GB-scotland` | West Germanic | English | Scottish | | | `gmw` | `en-GB-scotland` | West Germanic | English | Scottish | | ||||
| | `gmw` | `en-GB-x-gbcwnd` | West Germanic | English | West Midlands | | |||||
| | `gmw` | `en-GB-x-gbcwmd` | West Germanic | English | West Midlands | | |||||
| | `art` | `eo` | Constructed | Esperanto | | | |||||
| | `urj` | `et` | Uralic | Estonian | | | | `urj` | `et` | Uralic | Estonian | | | ||||
| | `ira` | `fa` | Iranian | Farsi/Persian<sup>[1]</sup> | | | |||||
| | `ira` | `fa-en-us` | Iranian | Farsi/Persian<sup>[2]</sup> | | | |||||
| | `ira` | `fa-Latin` | Iranian | Farsi/Persian<sup>[3]</sup> | | | |||||
| | `ira` | `fa` | Iranian | Persian<sup>[1]</sup> | | | |||||
| | `ira` | `fa-en-us` | Iranian | Persian<sup>[2]</sup> | | | |||||
| | `ira` | `fa-Latn` | Iranian | Persian<sup>[3]</sup> | | | |||||
| | `urj` | `fi` | Uralic | Finnish | | | | `urj` | `fi` | Uralic | Finnish | | | ||||
| | `roa` | `fr-BE` | Romance | French | Belgium | | |||||
| | `roa` | `fr` | Romance | French | France | | | `roa` | `fr` | Romance | French | France | | ||||
| | `roa` | `fr-BE` | Romance | French | Belgian | | |||||
| | `cel` | `ga` | Celtic | Gaelic | Irish | | | `cel` | `ga` | Celtic | Gaelic | Irish | | ||||
| | `cel` | `gd` | Celtic | Gaelic | Scottish | | | `cel` | `gd` | Celtic | Gaelic | Scottish | | ||||
| | `ccs` | `ka` | South Caucasian | Georgian | | | | `ccs` | `ka` | South Caucasian | Georgian | | | ||||
| | `inc` | `hi` | Indic | Hindi | | | | `inc` | `hi` | Indic | Hindi | | | ||||
| | `urj` | `hu` | Uralic | Hungarian | | | | `urj` | `hu` | Uralic | Hungarian | | | ||||
| | `gmq` | `is` | North Germanic | Icelandic | | | | `gmq` | `is` | North Germanic | Icelandic | | | ||||
| | `poz` | `in` | Malayo-Polynesian | Indonesian | | | |||||
| | `poz` | `id` | Malayo-Polynesian | Indonesian | | | |||||
| | `art` | `ia` | Constructed | Interlingua | | | | `art` | `ia` | Constructed | Interlingua | | | ||||
| | `roa` | `it` | Romance | Italian | | | | `roa` | `it` | Romance | Italian | | | ||||
| | `jpx` | `jp` | Japanese | Japanese<sup>[4]</sup> | | | | `jpx` | `jp` | Japanese | Japanese<sup>[4]</sup> | | | ||||
| | `und` | `und-fonipa` | | Phonemes<sup>[5]</sup> | IPA | | | `und` | `und-fonipa` | | Phonemes<sup>[5]</sup> | IPA | | ||||
| | `zls` | `pl` | South Slavic | Polish | | | | `zls` | `pl` | South Slavic | Polish | | | ||||
| | `roa` | `pt-BR` | Romance | Portuguese | Brazillian | | | `roa` | `pt-BR` | Romance | Portuguese | Brazillian | | ||||
| | `roa` | `pt` | Romance | Portuguese | Portugal | | |||||
| | `roa` | `pt-PT` | Romance | Portuguese | Portugal | | |||||
| | `inc` | `pa` | Indic | Punjabi | | | | `inc` | `pa` | Indic | Punjabi | | | ||||
| | `roa` | `ro` | Romance | Romanian | | | | `roa` | `ro` | Romance | Romanian | | | ||||
| | `zls` | `ru` | South Slavic | Russian | | | | `zls` | `ru` | South Slavic | Russian | | |
| name vietnam | |||||
| name Vietnamese (Northern) | |||||
| language vi | language vi | ||||
| gender male | gender male | ||||
| name vietnam_hue | |||||
| name Vietnamese (Central) | |||||
| language vi-vn-x-central | language vi-vn-x-central | ||||
| phonemes vi-hue | phonemes vi-hue | ||||
| dictrules 1 | dictrules 1 |
| name vietnam_sgn | |||||
| name Vietnamese (Southern) | |||||
| language vi-vn-x-south | language vi-vn-x-south | ||||
| phonemes vi-sgn | phonemes vi-sgn | ||||
| dictrules 2 | dictrules 2 |
| name esperanto | |||||
| name Esperanto | |||||
| language eo | language eo | ||||
| gender male | gender male | ||||
| name interlingua | |||||
| name Interlingua | |||||
| language ia | language ia |
| name lojban | |||||
| name Lojban | |||||
| language jbo | language jbo | ||||
| speed 80 // speed adjustment, percentage | speed 80 // speed adjustment, percentage |
| name lingua_franca_nova | |||||
| name Lingua Franca Nova | |||||
| language lfn | language lfn | ||||
| gender male | gender male | ||||
| name nahuatl-classical | |||||
| name Nahuatl (Classical) | |||||
| language nci | language nci | ||||
| gender male | gender male | ||||
| name lithuanian | |||||
| name Lithuanian | |||||
| language lt | language lt | ||||
| gender male | gender male | ||||
| name latvian | |||||
| name Latvian | |||||
| language lv | language lv | ||||
| gender male | gender male | ||||
| maintainer Valdis Vitolins <[email protected]> | maintainer Valdis Vitolins <[email protected]> |
| name swahili | |||||
| name Swahili | |||||
| language sw | language sw | ||||
| gender male | gender male | ||||
| name setswana | |||||
| name Setswana | |||||
| language tn | language tn | ||||
| gender male | gender male | ||||
| name georgian | |||||
| name Georgian | |||||
| language ka | language ka |
| name Welsh | |||||
| language cy | language cy | ||||
| name welsh | |||||
| gender male | gender male | ||||
| intonation 4 | intonation 4 |
| name irish-gaeilge | |||||
| name Gaelic (Irish) | |||||
| language ga | language ga | ||||
| dictrules 1 // fix for eclipsis | dictrules 1 // fix for eclipsis |
| name scottish-gaelic | |||||
| name Gaelic (Scottish) | |||||
| language gd | language gd | ||||
| status testing | status testing |
| name oromo | |||||
| name Oromo | |||||
| language om | language om | ||||
| status testing | status testing |
| name kannada | |||||
| name Kannada | |||||
| language kn | language kn | ||||
| intonation 2 | intonation 2 |
| name malayalam | |||||
| name Malayalam | |||||
| language ml | language ml | ||||
| gender male | gender male | ||||
| name tamil | |||||
| name Tamil | |||||
| language ta | language ta | ||||
| gender male | gender male | ||||
| name telugu | |||||
| name Telugu | |||||
| language te | language te | ||||
| status testing | status testing |
| name greenlandic | |||||
| name Greenlandic | |||||
| language kl | language kl | ||||
| name basque | |||||
| name Basque | |||||
| language eu | language eu | ||||
| status testing | status testing |
| name danish | |||||
| name Danish | |||||
| language da | language da | ||||
| gender male | gender male | ||||
| name icelandic | |||||
| name Icelandic | |||||
| language is | language is | ||||
| gender male | gender male | ||||
| name norwegian | |||||
| name Norwegian | |||||
| language no | language no | ||||
| language nb | language nb | ||||
| gender male | gender male |
| name swedish | |||||
| name Swedish | |||||
| language sv | language sv | ||||
| gender male | gender male | ||||
| name afrikaans | |||||
| name Afrikaans | |||||
| language af | language af | ||||
| gender male | gender male | ||||
| name german | |||||
| name German | |||||
| language de | language de | ||||
| gender male | gender male | ||||
| name english | |||||
| name English (Great Britain) | |||||
| language en-gb 2 | language en-gb 2 | ||||
| language en 2 | language en 2 | ||||
| gender male | gender male |
| name en-westindies | |||||
| name English (Caribbean) | |||||
| language en-029 | language en-029 | ||||
| language en 10 | language en 10 | ||||
| gender male | gender male |
| name en-scottish | |||||
| name English (Scotland) | |||||
| language en-gb-scotland | language en-gb-scotland | ||||
| language en 4 | language en 4 | ||||
| gender male | gender male |
| name english-north | |||||
| name English (Lancaster) | |||||
| language en-gb-x-gbclan | language en-gb-x-gbclan | ||||
| language en-gb 3 | language en-gb 3 | ||||
| language en 5 | language en 5 |
| name english_wmids | |||||
| name English (West Midlands) | |||||
| language en-gb-x-gbcwmd | language en-gb-x-gbcwmd | ||||
| language en-gb 9 | language en-gb 9 | ||||
| language en 9 | language en 9 |
| name english_rp | |||||
| name English (Received Pronunciation) | |||||
| language en-gb-x-rp | language en-gb-x-rp | ||||
| language en-gb 4 | language en-gb 4 | ||||
| language en 5 | language en 5 |
| name english-us | |||||
| name English (America) | |||||
| language en-us 2 | language en-us 2 | ||||
| language en 3 | language en 3 | ||||
| gender male | gender male |
| name Dutch | |||||
| language nl | language nl | ||||
| name dutch | |||||
| gender male | gender male |
| name greek | |||||
| name Greek (Modern) | |||||
| language el | language el | ||||
| gender male | gender male | ||||
| name greek-ancient | |||||
| name Greek (Ancient) | |||||
| language grc | language grc | ||||
| gender male | gender male | ||||
| name assamese | |||||
| name Assamese | |||||
| language as | language as | ||||
| status testing | status testing |
| name bengali | |||||
| name Bengali | |||||
| language bn | language bn | ||||
| gender male | gender male |
| name gujarati | |||||
| name Gujarati | |||||
| language gu | language gu | ||||
| status testing | status testing |
| name hindi | |||||
| name Hindi | |||||
| language hi | language hi | ||||
| gender male | gender male |
| name konkani | |||||
| name Konkani | |||||
| language kok | language kok |
| name marathi | |||||
| name Marathi | |||||
| language mr | language mr | ||||
| status testing | status testing |
| name nepali | |||||
| name Nepali | |||||
| language ne | language ne | ||||
| gender male | gender male | ||||
| name oriya | |||||
| name Oriya | |||||
| language or | language or | ||||
| status testing | status testing |
| name punjabi | |||||
| name Punjabi | |||||
| language pa | language pa |
| name sindhi | |||||
| name Sindhi | |||||
| language sd | language sd |
| name sinhala | |||||
| name Sinhala | |||||
| language si | language si | ||||
| status testing | status testing |
| name urdu | |||||
| name Urdu | |||||
| language ur | language ur | ||||
| maintainer Ejaz Shah <[email protected]> | maintainer Ejaz Shah <[email protected]> | ||||
| status testing | status testing |
| name armenian | |||||
| name Armenian (East Armenia) | |||||
| language hy | language hy | ||||
| gender male | gender male |
| name armenian-west | |||||
| name Armenian (West Armenia) | |||||
| language hy-arevmda | language hy-arevmda | ||||
| language hy 8 | language hy 8 | ||||
| gender male | gender male |
| name albanian | |||||
| name Albanian | |||||
| language sq | language sq | ||||
| gender male | gender male | ||||
| name Persian+English-UK | |||||
| name Persian | |||||
| language fa | language fa | ||||
| maintainer Shadyar Khodayari <[email protected]> | maintainer Shadyar Khodayari <[email protected]> | ||||
| status mature | status mature | ||||
| // There is Classic fa file, for person who installs eSpeak using the ISO-Code of language. | |||||
| // This language reads Persian and English with U.K pronunciation, as Persian uses a collection of special characters which differs entirely from English characters. |
| name persian-pinglish | |||||
| name Persian (Pinglish) | |||||
| // Sometimes, Farsi speakers write Farsi words using English characters, particularly in Chat and SMS (texte messages).), called Pinglish | // Sometimes, Farsi speakers write Farsi words using English characters, particularly in Chat and SMS (texte messages).), called Pinglish | ||||
| language fa-Latn | language fa-Latn | ||||
| maintainer Shadyar Khodayari <[email protected]> | maintainer Shadyar Khodayari <[email protected]> |
| name kurdish | |||||
| name Kurdish | |||||
| language ku | language ku | ||||
| gender male | gender male | ||||
| name latin | |||||
| name Latin | |||||
| language la | language la | ||||
| gender male | gender male | ||||
| stressrule 2 33 0 2 | stressrule 2 33 0 2 |
| name Japanese | |||||
| language jp | language jp | ||||
| name japanese | |||||
| phonemes jp | phonemes jp | ||||
| gender male | gender male | ||||
| name indonesian | |||||
| name Indonesian | |||||
| language id | language id | ||||
| gender male | gender male | ||||
| // Last updated: 14 October 2010, Jason Ong ([email protected]) | // Last updated: 14 October 2010, Jason Ong ([email protected]) | ||||
| name malay | |||||
| name Malay | |||||
| language ms | language ms | ||||
| gender male | gender male | ||||
| phonemes id | phonemes id |
| name aragonese | |||||
| name Aragonese | |||||
| language an | language an | ||||
| gender male | gender male |
| name catalan | |||||
| name Catalan | |||||
| language ca | language ca | ||||
| gender male | gender male | ||||
| name spanish | |||||
| name Spanish (Spain) | |||||
| language es | language es | ||||
| gender male | gender male | ||||
| dictrules 1 | dictrules 1 | ||||
| tunes s6 c6 q6 e6 | tunes s6 c6 q6 e6 | ||||
| name spanish-latin-am | |||||
| name Spanish (Latin America) | |||||
| language es-419 | language es-419 | ||||
| language es-mx 6 | language es-mx 6 | ||||
| language es 6 | language es 6 |
| name french | |||||
| name French (France) | |||||
| language fr-fr | language fr-fr | ||||
| language fr | language fr | ||||
| gender male | gender male |
| name french-Belgium | |||||
| name French (Belgium) | |||||
| language fr-be | language fr-be | ||||
| language fr 8 | language fr 8 | ||||
| gender male | gender male |
| name italian | |||||
| name Italian | |||||
| language it | language it | ||||
| gender male | gender male | ||||
| name papiamento | |||||
| name Papiamento | |||||
| language pap | language pap | ||||
| status testing | status testing |
| name brazil | |||||
| name Portuguese (Brazil) | |||||
| language pt-br | language pt-br | ||||
| language pt | language pt | ||||
| gender male | gender male |
| name portugal | |||||
| name Portuguese (Portugal) | |||||
| language pt-pt | language pt-pt | ||||
| language pt 6 | language pt 6 | ||||
| gender male | gender male |
| name romanian | |||||
| name Romanian | |||||
| language ro | language ro | ||||
| gender male | gender male | ||||
| name guarani | |||||
| name Guarani | |||||
| language gn | language gn | ||||
| dictrules 1 | dictrules 1 | ||||
| words 0 1 | words 0 1 |
| name amharic | |||||
| name Amharic | |||||
| language am | language am | ||||
| status testing | status testing |
| name arabic | |||||
| name Arabic | |||||
| language ar | language ar | ||||
| phonemes ar | phonemes ar | ||||
| gender male | gender male |
| name maltese | |||||
| name Maltese | |||||
| language mt | language mt | ||||
| status testing | status testing |
| name Mandarin | |||||
| name Chinese (Mandarin) | |||||
| language zh | language zh | ||||
| gender male | gender male | ||||
| words 1 | words 1 | ||||
| //[en]: replace beginning w with v | //[en]: replace beginning w with v | ||||
| //[zh]: w���v | //[zh]: w���v | ||||
| //replace 0 w v | |||||
| //replace 0 w v |
| name manipuri | |||||
| name Manipuri | |||||
| language mni | language mni |
| name burmese | |||||
| name Burmese | |||||
| language my | language my |
| name cantonese | |||||
| name Chinese (Cantonese) | |||||
| language zh-yue | language zh-yue | ||||
| language yue | language yue | ||||
| language zhy | language zhy |
| name azerbaijani | |||||
| name Azerbaijani | |||||
| language az | language az | ||||
| status testing | status testing |
| name kyrgyz | |||||
| name Kyrgyz | |||||
| language ky | language ky | ||||
| tunes s3 c3 q3 e3 | tunes s3 c3 q3 e3 |
| name turkish | |||||
| name Turkish | |||||
| language tr | language tr | ||||
| gender male | gender male | ||||
| name tatar | |||||
| name Tatar | |||||
| language tt | language tt | ||||
| gender male | gender male |
| name ipa | |||||
| name Phonetics (International Phonetic Alphabet) | |||||
| language ipa | language ipa | ||||
| status testing | status testing |
| name estonian | |||||
| name Estonian | |||||
| language et | language et | ||||
| name finnish | |||||
| name Finnish | |||||
| language fi | language fi | ||||
| gender male | gender male | ||||
| name hungarian | |||||
| name Hungarian | |||||
| language hu | language hu | ||||
| gender male | gender male | ||||
| option bracket 0 0 | option bracket 0 0 |
| name bulgarian | |||||
| name Bulgarian | |||||
| language bg | language bg | ||||
| stressAmp 13 12 17 17 20 22 22 21 | stressAmp 13 12 17 17 20 22 22 21 | ||||
| stressLength 180 170 200 200 200 200 210 220 | |||||
| stressLength 180 170 200 200 200 200 210 220 |
| name bosnian | |||||
| name Bosnian | |||||
| language bs | language bs | ||||
| phonemes hr | phonemes hr | ||||
| dictionary hbs | dictionary hbs |
| name czech | |||||
| name Czech | |||||
| language cs | language cs | ||||
| gender male | gender male | ||||
| name croatian | |||||
| name Croatian | |||||
| language hr | language hr | ||||
| language hbs | language hbs | ||||
| gender male | gender male |
| name macedonian | |||||
| name Macedonian | |||||
| language mk | language mk | ||||
| gender male | gender male | ||||
| name polish | |||||
| name Polish | |||||
| language pl | language pl | ||||
| gender male | gender male | ||||
| name russian | |||||
| name Russian | |||||
| language ru | language ru | ||||
| gender male | gender male | ||||
| name slovak | |||||
| name Slovak | |||||
| language sk | language sk | ||||
| gender male | gender male | ||||